Catylist ID:
#30786501
Freestanding Commercial Building For Sale
Retail-Commercial
for Sale
Also listed as Office
Catylist Listing ID: | 30786501 |
Property Subtypes: | Convenience Store, Free-Standing Building, Mixed Use, Restaurant, Street Retail, Other |
Building Size (RSF): | 1,620 SF |
Gross Land Area: | 0.05 Acres |
Sale Price: | $149,000 |
Unit Price: | $91.98 PSF |
Property Use Type: | Vacant/Owner-User |
Building Name: | Allstate |
Sale Terms: | Cash to Seller, Purchase Money Mortgage |
Cap Rate: | Undisclosed |
Last Updated: | 4/28/2022 |
Overview / Comments
Free Standing building Parking in front of building Significant foot traffic Newer furnace and water heater |
Attachments & Media
Additional Details
Nearest MSA: | Detroit-Warren-Dearborn |
County: | Wayne |
Submarket/Township: | Downriver South |
Tax ID/APN: | 30012040049000 |
Zoning: | C2 RESTRICTED BUSINESS |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 22,266 | 164,926 | 350,763 |
Median Age: | 40.58 | 39.04 | 37.34 |
Households: | 9,036 | 66,294 | 137,116 |
© Copyright 2001-2022 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Commercial Property Information Exchange (CPIX) nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |