Catylist ID:
#30818321
Catylist Listing ID: | 30818321 |
Property Subtypes: | Street Retail |
Building Status: | Under Construction |
Contiguous Space: | 1,600 - 12,800 SF |
Total Available: | 25,600 SF |
Gross Building Area: | 26,000 SF |
Gross Land Area: | 5.15 Acres |
Lease Rate: |
$30 PSF (Annual) |
Base Monthly Rent: | $32,000 |
Lease Types: | NNN |
Last Updated: | 5/19/2023 |
Overview / Comments
2 Buildings - 1,600 SF to 12,800 SF Available in each Outlot Available Lease Rate: $30 NNN 254 Parking Spaces Close proximity to M-53 Excellent visibility along high traffic corridor with convenient access Located just north of 25 mile, east of Van Dyke Avenue |
Attachments & Media
Expand All 2 Spaces Available
Suite: Building 1 | 12,800 SF | $30 PSF (Annual) NNN |
Suite: Building 2 | 12,800 SF | $30 PSF (Annual) NNN |
Additional Details
Nearest MSA: | Detroit-Warren-Dearborn |
County: | Macomb |
Submarket/Township: | Macomb West |
Tax ID/APN: | 23-07-03-303-014 |
Zoning: | C-1 |
Retail Clientele: | General, Family |
Property Located Between: | 25 Mile and 26 Mile Roads |
Property Visibility: | Excellent |
Feet of Frontage: | 600 |
Tenancy: | Multiple Tenants |
Total Number of Buildings: | 2 |
Number of Stories: | 1 |
Property Condition: | Excellent |
Year Built: | 2023 |
Total Parking Spaces: | 254 |
Parking Type: | Surface |
Lot Frontage: | 600 |
Lot Depth: | 375 |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 5,866 | 60,314 | 159,494 |
Median Age: | 36.6 | 41.68 | 40.49 |
Households: | 2,155 | 22,393 | 59,223 |
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Commercial Property Information Exchange (CPIX) nor Moody's assume any liability for errors or omissions. |