Catylist ID:
#30794814
Eastside (Cornerstone Village) Retail Rehab Opportunity
Retail-Commercial
for Sale
Catylist Listing ID: | 30794814 |
Property Subtypes: | Convenience Store, Day Care Facility, Mixed Use, Tavern/Bar/Nightclub |
Building Size (RSF): | 2,005 SF |
Gross Building Area: | See Agent |
Sale Price: | $50,000 |
Unit Price: | $24.94 PSF |
Property Use Type: | Net Leased Investment (NNN), Investment, Vacant/Owner-User, Business |
Sale Terms: | Undisclosed |
Cap Rate: | Undisclosed |
Last Updated: | 5/25/2023 |
Overview / Comments
Prime Location E Warren Near Cadieux/East English Village Well-Established Retail Hub Join Sherwin-Williams, Dominos, Family Dollar, Dollar General Several Boutique Stores As Well |
Additional Details
Nearest MSA: | Detroit-Warren-Dearborn |
County: | Wayne |
Submarket/Township: | Detroit E of Woodward |
Tax ID/APN: | 21002245. |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 27,370 | 159,597 | 312,253 |
Median Age: | 34.13 | 35.7 | 36.54 |
Households: | 9,860 | 57,913 | 118,976 |
Contact
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Commercial Property Information Exchange (CPIX) nor Moody's assume any liability for errors or omissions. |