Catylist ID:
#30754607
Homesite on quiet street ready for your builder - 2.6 Acres
Vacant Land
for Sale
Sale Pending/Contingent
Catylist Listing ID: | 30754607 |
Property Subtypes: | Residential (Single Family) |
Status: | Pending/Contingent |
Gross Land Area: | 2.56 Acres |
Sale Price: | $34,900 |
Unit Price: | $13,632 Per Acre |
Sale Terms: | Cash to Seller, Purchase Money Mortgage |
Cap Rate: | Undisclosed |
Last Updated: | 1/3/2023 |
Overview / Comments
FIRST RIGHT OF REFUSAL MAY EXIST WITH NEIGHBORING PROPERTY OWNER. Please call for details. This open lot has a natural area on its south edge where a creek meanders offering an extra bit of privacy in this pleasant neighborhood. Homebuyers, bring your builder! Builders, bring your buyers. Consumers Energy for electric. Frontier for internet cable at the site. Propane by your choice. Buyer will install their own well and septic. Located in Fennville Public School district. Tax amount shown is for 2020 summer and winter using the lower taxable value. Buyers taxes will become higher and will based on the SEV and whether buyer builds and homesteads the property. Link to Zoning page https://www.manliustwp.org/forms Minimum Square Footage: One story – not less than 1650 sq ft One and a half story structure – not less than 1800 sq ft Finished basement areas/or walkout levels shall be in addition to the minimum square footage described above. |
Attachments & Media
Financials
Finance Data Year | 2021 |
---|---|
Assessed Value - Total($) | $18,600 (Annual) |
Real Estate Taxes - Annual($) | $595.71 (Annual) |
Additional Details
Nearest MSA: | Holland |
County: | Allegan |
Taxing Authority: | Manlius Township |
Tax ID/APN: | 03-14-655-003-00 |
Zoning: | R-1 RURAL RESIDENTIAL DISTRICT |
Property Located Between: | 60th St & 126th Ave. |
Property Visibility: | Good |
Legal Description: | UNIT 3 TWIN CREEK SITE CONDOS SEC 30 T3N R15W (06). |
Largest Nearby Street: | 126th |
Feet of Frontage: | 125 |
Highway Access: | From I-196, take M-89 Fennville/124th Ave exit, go E towards quaint Fennville, at 62nd St, turn N, at 126th Ave, turn E, go 1.3 mi to Settlers Creek Rd (private), turn N go .33 mi property on E into curve. From M-40, take M-89 west through quaint Fennville, at 58th St, turn north, at 126th Ave, turn W, go .60 miles to Settlers Creek Rd (private), turn N go .33 mi property on E into curve. |
Airports: | West Michigan Regional Airport, Holland MI |
Site Description: | E side of Settlers Creek - wide triangular lot open with creek on South side |
Area Description: | Pleasant rural setting with farms and residential properties. |
Lot Frontage: | 250ft |
Lot Depth: | irregular |
Zoning Description: | Residential, Twin Creek Site Condominium Association |
Development Name: | Twin Creek Site Condominium |
Topography: | Level |
Soil Type: | Mixed |
Available Utilities: | Electric, Cable |
Water Service: | Well |
Sewer Type: | Septic |
Demographic Statistics
Proximity: | 3 miles | 5 miles |
---|---|---|
Total Population: | 3,328 | 12,841 |
Median Age: | 40.19 | 42.9 |
Households: | 1,256 | 5,290 |
© Copyright 2001-2023 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Commercial Alliance of REALTORS West Michigan nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |