Catylist ID:
#30359552
Catylist Listing ID: | 30359552 |
Property Subtypes: | Agricultural, Hospitality, Mobile Home Park, Multi-Family, Office, Residential (Single Family), Retail, Retail-Pad, Self Storage, Vacation/Resort, Other |
Gross Land Area: | 15 - 41 Acres |
Sale Price: | $167,000 - 197,000 |
Sale Terms: | Cash to Seller, Owner Financing |
Cap Rate: | Undisclosed |
Last Updated: | 2/15/2021 |
Overview / Comments
2 Parcels, one Commercial the other Multi-family. Lot Size: 26 Acers; Commercial, Price: $197,000 or anything close. Access to M-25, Center Rd. Class “A” HI-way Frontage: 733’ on Knight Rd. Lot Size: 15 Acres; Multi-Family, Price: $167,000, or anything close. Frontage: 689’ On Knight Rd Can be purchased separately. Highlights: Low Tax area, GOOD VISIBILITY, COULD BE HOSPITAL SITE, GOOD COMMUNITY. Description Level Ground, Access of Center Rd., M-25 and 733' on Knight Rd. Lots of Roof Tops, Shopping. Property is close to the Saginaw Bay. It is currently leased @ $265. /acre. |
Additional Details
Nearest MSA: | Bay City |
County: | Bay |
Taxing Authority: | Hampton Township |
Tax ID/APN: | 070-049-400-025-00 |
Zoning: | COMMERCIAL & MULTI-FAMILY |
Property Located Between: | Essexville & Unionville. |
Property Visibility: | Excellent |
Legal Description: | COM 825 FT W OF SE COR OF SEC TH W 22.05 FT TH N 231 FT TH W 425 FT TH N 204.60 FT TH W 50 FT TH N 880.85 FT TH E 496.10 FT TH S 1317.46 FT TO BEG. ALSO COM 1061.52 FT N OF SE COR OF SEC TH N 917.86 FT TH W 990.44 FT TH S 658.53 FT TH E 165.83 FT TH S 258. 06 FT TH E 825 FT TO BEG. SEC.19,T14N,R6E (WAS 025-00) ALSO COM 586.32 FT N OF SE COR OF SEC TO POB TH N3D26MW 158.4 FT TH S86D09MW 825 FT TH S3D26ME 158.4 FT TH N86D09ME 825 FT TO BEG. SEC.19,T14N,R6E (WAS 025-01) ALSO COM 744.72 FT N OF SE COR OF SEC TO POB TH N 3D 26M W 158.4 FT TH S 86D 09M W 825 FT TH S 3D 26M E 158.4 FT TH N 86D 09M E 825 FT TO BEG. SEC 19 T14N R6E (WAS 025-02) ALSO COM N 03D 26M W 903.12 FT FR SE COR OF SEC TO POB TH N 03D 26M W 158.4 FT TH S 86D 09M W 825 FT TH S 03D 26M E 158.4 FT TH N 86D 09M E 825 FT TO BEG. SEC.19 T14N,R6E (WAS 025-03) - COMBINED FOR 2008 01/11/08 COM 825 FT W OF SE COR OF SEC TH W 22.05 FT TH N 231 FT TH W 425 FT TH N 204.60 FT TH W 50 FT TH N 880.85 FT TH E 496.10 FT TH S 1317.46 FT TO BEG. ALSO COM 1061.52 FT N OF SE COR OF SEC TH N 917.86 FT TH W 990.44 FT TH S 658.53 FT TH E 165.83 FT TH S 258. 06 FT TH E 825 FT TO BEG. SEC.19,T14N,R6E |
Largest Nearby Street: | M-25 |
Feet of Frontage: | 733 |
Traffic/Vehicle Count: | 30,000 |
Highway Access: | M-25 |
Airports: | MBS |
Site Description: | GOOD VISIBILITY COULD BE HOSPITAL SITE, GOOD COMMUNITY, Zoned Commercial & Multi-Family |
Area Description: | Growing East side of Bay County. |
Lot Frontage: | 733 |
Lot Depth: | 1300 |
Zoning Description: | 26 Acres Zoned Commercial 15 Acres Zoned Multi-Family |
Topography: | Level |
Soil Type: | Loam |
Available Utilities: | Electric, Water, Gas, Sewer, Storm Drain, Cable, Broadband, Internet Access, Other |
Water Service: | Municipal |
Sewer Type: | Municipal |
Demographic Statistics
Proximity: | 3 miles | 5 miles |
---|---|---|
Total Population: | 14,578 | 48,416 |
Median Age: | 43.59 | 39.79 |
Households: | 6,331 | 20,345 |
Contact
![]() Henry JohnsonHenry Johnson Real Estate & Leasing CompanyCPIX Member |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Commercial Property Information Exchange (CPIX) nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |