Catylist ID:
#28847896
Catylist Listing ID: | 28847896 |
Property Subtypes: | Free-Standing Building |
Contiguous Space: | 2,400 SF |
Gross Building Area: | See Agent |
Gross Land Area: | 0.60 Acres |
Lease Rate: |
$15 PSF (Annual) |
Base Monthly Rent: | $3,000 |
Lease Types: | Gross Lease |
Last Updated: | 9/7/2023 |
Overview / Comments
Recently renovated parking lot and building facade. "Whitebox" condition. Billboard signage. Call Broker for more details. |
Attachments & Media
Expand All Available Space
Suite: 20521 | 2,400 SF | $15 PSF (Annual) Gross Lease |
Space Available: | 2,400 SF | |
Lease Rate: |
$15 PSF (Annual) $3,000 (Monthly) |
|
Lease Type: | Gross Lease | |
Space Description: | Recently renovated parking lot and building facade.
"Whitebox" condition. Billboard signage. Call Broker for more details. |
|
Date Available: | 6/1/2021 | |
Space Type: | Relet |
Additional Details
Nearest MSA: | Detroit-Warren-Dearborn |
County: | Macomb |
Submarket/Township: | Macomb East |
Tax ID/APN: | 16-11-28-480-028 |
Zoning: | B2 |
Retail Clientele: | General, Family, Business |
Property Located Between: | Little Mack and Groesbeck |
Side of Street: | North |
Road Type: | Paved |
Property Visibility: | Excellent |
Feet of Frontage: | 97 |
Total Number of Buildings: | 1 |
Number of Stories: | 1 |
Property Condition: | Good |
Year Built: | 1968 |
Year Renovated: | 2009 |
Roof Type: | Flat |
Construction/Siding: | Brick |
Total Parking Spaces: | 15 |
Parking Type: | Surface |
Heat Type: | Natural Gas |
Heat Source: | Central |
Air Conditioning: | Package Unit |
Lot Frontage: | 97 |
Water Service: | Municipal |
Sewer Type: | Municipal |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 16,915 | 127,761 | 312,141 |
Median Age: | 35.74 | 41.44 | 41.47 |
Households: | 6,536 | 54,912 | 132,174 |
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Commercial Property Information Exchange (CPIX) nor Moody's assume any liability for errors or omissions. |