Catylist ID:
#30419865
Catylist Listing ID: | 30419865 |
Property Subtypes: | Manufacturing |
Building Status: | Under Construction |
Building Size (RSF): | 96,250 SF |
Gross Building Area: | 220,850 SF |
Sale Price: | See Agent |
Property Use Type: | Vacant/Owner-User |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 7/19/2022 |
Overview / Comments
- Building #1 96,250SF Manufacturing with upto 18,000SF office(2 floors) 247 ground level parking spaces up to 4 truck wells and 4 overhead Doors can accomodate multi tenant or single tenant uses - Building #2 86,500SF Manufacturing upto 20,000SF office (2 floors) up to 241(235 required) ground level parking spaces up to 2 truck wells and 4 overhead doors |
Attachments & Media
Additional Details
Nearest MSA: | Detroit-Warren-Dearborn |
County: | Macomb |
Submarket/Township: | Macomb East |
Tax ID/APN: | 09-17-126-001 |
Zoning: | INDUSTRIAL |
Area Description: | - Conveniently located near 1-94 |
Year Built: | 2019 |
Parking Type: | Surface |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 2,300 | 39,547 | 109,243 |
Median Age: | 34.34 | 37.09 | 37.49 |
Households: | 935 | 14,620 | 38,864 |
Contact
![]() ![]() Alex TokarzDominion Real Estate AdvisorsCPIX Member |
© Copyright 2001-2022 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Commercial Property Information Exchange (CPIX) nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |