Catylist ID:
#30534009
Catylist Listing ID: | 30534009 |
Property Subtypes: | Agricultural, Hospitality, Office, Retail, Retail-Pad, Self Storage, Other |
Gross Land Area: | 4.41 Acres |
Sale Price: | $195,000 |
Unit Price: | $44,217 Per Acre |
Sale Terms: | Cash to Seller, Owner Financing, Other |
Cap Rate: | Undisclosed |
Last Updated: | 5/16/2023 |
Overview / Comments
4.41 Acres, Berger King, Taco Bell, McDonald's, & Col Sanders chicken adjacent. @ I-75 interchange with Bay Rd. M-83, I-75. US-10, Us-23 Visibility. Retail in area of growing Residential & Collage Students! SVSU & Delta Collage Close, Major route too & From Saginaw. An Emerging new City! |
Attachments & Media
Additional Details
Nearest MSA: | Bay City |
County: | Bay |
Taxing Authority: | Frankenlust Twp. |
Tax ID/APN: | 030-001-300-050-00 |
Zoning: | COMMERCIAL |
Property Visibility: | Excellent |
Legal Description: | COM AT W 1/4 COR OF SEC TH E 408.37 FT TH S 45D 35M E 267.81 FT TH S 43D 46M W 120 FT TH S 45D 35M E 95 FT TH S 43D 46M W 225.86 FT TH S 45D 44M E 55 FT TH S 43D 46M W 33 FT TH N 45D 44M W 620. 99 FT ALG C/L THREE MILE RD TH N 133.80 FT ALG W SEC LI TO BEG. EX COM AT NW COR THRF TH E 200 FT TH S 119.62 FT TH SWLY 138.40 FT AT RT ANGS TO THREE MILE RD TH NWLY 144.10 FT ALG NELY LI SD RD TH N 119.62 FT ALG W SEC LI TO BEG. SEC.1,T13N,R4E +COM AT W 1/4 POST TH E 200 FT TH S 119.62 FT TH SWLY 138.4 FT AT RT ANGS TO BEAVER MINE RD TO NELY LI OF SD RD TH NWLY ALG RD 144.1 FT TO W LI OF SEC TH N 119.62 FT TO BEG. SEC 1 T13N R4E |
Largest Nearby Street: | I-75, Bay rd M-84 |
Traffic/Vehicle Count: | 100,000 |
Highway Access: | I-75, Us-10, US-23, M-84, Bay Rd |
Airports: | MBS, Harry Brown, Flint International |
Site Description: | Level, Intense Commercial development all around. |
Area Description: | Intense Commercial development all around, Huge Residential Development adjacent, Little retail. Great grocery Site. |
Lot Frontage: | 750' |
Lot Depth: | 375' |
Zoning Description: | Commercial |
Development Name: | Curry |
Topography: | Level |
Soil Type: | Clay |
Available Utilities: | Electric, Water, Gas, Sewer, Storm Drain, Cable, Broadband, Internet Access, Other |
Water Service: | Municipal |
Sewer Type: | Municipal |
Demographic Statistics
Proximity: | 3 miles | 5 miles |
---|---|---|
Total Population: | 18,411 | 61,878 |
Median Age: | 41.74 | 38.33 |
Households: | 7,723 | 24,705 |
Contact
![]() Henry JohnsonHenry Johnson Real Estate & Leasing CompanyCPIX Member |
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Commercial Property Information Exchange (CPIX) nor Moody's assume any liability for errors or omissions. |