Catylist ID:
#30566373
Catylist Listing ID: | 30566373 |
Property Subtypes: | Free-Standing Building, Street Retail |
Contiguous Space: | 7,000 SF |
Building Size (RSF): | 7,000 SF |
Gross Land Area: | 15,900 SF |
Lease Rate: |
$40 PSF (Annual) |
Base Monthly Rent: | $23,333 |
Lease Types: | NNN |
Ceiling: | 14 ft. |
In Opportunity Zone? | Yes |
Last Updated: | 1/18/2023 |
Overview / Comments
Free standing building (corner location). Short walking distance to MSU campus. Several blocks of retail, office, and apartments adjacent to MSU. Space is available immediately. Minimum 5 year lease for less than the entire building. Minimum 10 year lease for the entire building. It is possible to make the building larger & provide additional parking. NNN charge is $15/sq. ft. |
Expand All Available Space
Suite: N/A | 7,000 SF | $40 PSF (Annual) NNN |
Space Available: | 7,000 SF | |
Lease Rate: |
$40 PSF (Annual) $23,333 (Monthly) |
|
Lease Type: | NNN | |
Date Available: | 9/10/2020 | |
Space Type: | Relet | |
Parking Spaces | 40 |
Additional Details
Nearest MSA: | Lansing-East Lansing |
County: | Ingham |
Taxing Authority: | East Lansing |
Tax ID/APN: | 33-20-02-18-407-002 |
Zoning: | COMMERCIAL |
Retail Clientele: | General |
Property Located Between: | Gunson and Milford |
Property Visibility: | Excellent |
Largest Nearby Street: | Grand River Ave |
Feet of Frontage: | 100 |
Airports: | Lansing |
Tenancy: | Single Tenant |
Total Number of Buildings: | 1 |
Number of Stories: | 1 |
Typical SF / Floor: | 7,000 SF |
Property Condition: | Good |
Construction/Siding: | Block, Brick |
Total Parking Spaces: | 53 |
Parking Type: | Surface |
Parking Description: | Blacktop 30+ spaces |
Heat Type: | Natural Gas |
Heat Source: | Central |
Zoning Description: | Commercial |
Lot Frontage: | 100 |
Lot Depth: | 159 |
Water Service: | Municipal |
Sewer Type: | Municipal |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 22,107 | 87,973 | 170,467 |
Median Age: | 24.86 | 30.32 | 32.66 |
Households: | 6,374 | 32,823 | 67,875 |
© Copyright 2001-2023 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Commercial Property Information Exchange (CPIX) nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |