Catylist ID:
#30577333
40700-40820 Garfield Road
Retail-Commercial
for Lease
Also listed as Shopping Center
Catylist Listing ID: | 30577333 |
Property Subtypes: | Mixed Use, Street Retail |
Contiguous Space: | 2,400 SF |
Building Size (RSF): | 15,384 SF |
Gross Land Area: | 1.80 Acres |
Lease Rate: |
$12 PSF (Annual) |
Base Monthly Rent: | $2,400 |
Lease Types: | NNN |
Building Name: | Pinewood Plaza |
Last Updated: | 9/7/2023 |
Overview / Comments
Busy Plaza Excellent Parking Great Landlord 3 spaces to choose from 40760: 2,400sqft (previous chiropractor office) 40790: 3,000sqft (former ballet studio) |
Attachments & Media
Expand All Available Space
Suite: 40760 | 2,400 SF | $12 PSF (Annual) NNN |
Space Available: | 2,400 SF | |
Lease Rate: |
$12 PSF (Annual) $2,400 (Monthly) |
|
Lease Type: | NNN | |
Date Available: | 6/1/2021 | |
Space Type: | Relet |
Additional Details
Nearest MSA: | Detroit-Warren-Dearborn |
County: | Macomb |
Submarket/Township: | Macomb East |
Tax ID/APN: | 11-17-100-025 |
Zoning: | B2 |
Retail Clientele: | General, Family |
Property Located Between: | Garfield and 18 Mile |
Property Visibility: | Excellent |
Tenancy: | Multiple Tenants |
Total Number of Buildings: | 1 |
Number of Stories: | 1 |
Property Condition: | Good |
Year Built: | 1988 |
Roof Type: | Flat |
Construction/Siding: | Brick |
Total Parking Spaces: | 75 |
Parking Type: | Surface |
Heat Type: | Natural Gas |
Heat Source: | Central |
Air Conditioning: | Package Unit |
Lot Frontage: | 248 |
Lot Depth: | 316 |
Water Service: | Municipal |
Sewer Type: | Municipal |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 19,586 | 137,295 | 325,203 |
Median Age: | 45.33 | 42.08 | 40.92 |
Households: | 8,862 | 57,129 | 132,224 |
Contact
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Commercial Property Information Exchange (CPIX) nor Moody's assume any liability for errors or omissions. |