Catylist ID:
#30772480
Catylist Listing ID: | 30772480 |
Property Subtypes: | Light Industrial |
Building Size (RSF): | 66,360 SF |
Gross Land Area: | 5.82 SF |
Sale Price: | See Agent |
Ceiling: | 21 ft. |
Property Use Type: | Net Leased Investment (NNN) |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 7/19/2022 |
Overview / Comments
• 21’ clear height • 8 grade level doors- 10’x10’ • Truckwells easily added • 10% finished office • 365 parking spaces- fenced in secure lot • 1,500 KVA, 480/277 volts power / heavy power • 100% sprinklered • Built in 1972 • Zoned 1A / Lt. Ind. • Easy access to freeways (I-94, M-39, Michigan Ave.) • Lease Rate: $7.25 NNN • Sale Price: See Listing Agent • 2021 Taxes: Winter = $9,599.17 ($ .14 PSF); Summer = $75,344.19 ($1.14 PSF) |
Attachments & Media
Additional Details
Nearest MSA: | Detroit-Warren-Dearborn |
County: | Wayne |
Submarket/Township: | Dearborn |
Tax ID/APN: | 32-10-191-04-006 |
Zoning: | IA - LIGHT INDUSTRIAL |
Property Located Between: | Greenfield, Between Michigan Avenue & Rotunda Dr. |
Airports: | Detroit City Airport-13.4 Miles Detroit Metro 16.9 Miles |
Total Number of Buildings: | 1 |
Number of Stories: | 1 |
Year Built: | 1972 |
Roof Type: | Other |
Construction/Siding: | Other |
Parking Type: | Surface |
Parking Description: | 365 Parking spaces with extra parking |
Total Parking Spaces: | 365 |
Overhead Cranes: | Undisclosed |
Sprinklers: | Other |
Heat Type: | Other |
Heat Source: | Other |
Air Conditioning: | Other |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 14,260 | 157,231 | 433,222 |
Median Age: | 31.92 | 31.17 | 34.33 |
Households: | 5,141 | 53,145 | 157,809 |
Contact
© Copyright 2001-2022 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Commercial Property Information Exchange (CPIX) nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |