Catylist ID:
#30776408
Okemos Commercial Site w/Drive-Thru - Up to 10,464 SF
Retail-Commercial
for Lease
Also listed as Office
Catylist Listing ID: | 30776408 |
Property Subtypes: | Convenience Store, Free-Standing Building, Restaurant, Street Retail |
Contiguous Space: | 2,000 - 10,464 SF |
Total Available: | 10,404 SF |
Gross Building Area: | 10,464 SF |
Lease Rate: |
$18 PSF (Annual) |
Base Monthly Rent: | $15,606 |
Lease Types: | NNN |
Last Updated: | 9/25/2023 |
Overview / Comments
2,000 - 4,822 SF available for immediate occupancy; up to 10,404 SF can be made available. Includes drive-thru. High-profile corner location on Grand River east of Dobie Road, adjacent to Tom's Food Center and across from Sparrow lab. Multiple points of access. Nearby retailers include Home Depot, Target, Kroger, Meridian Mall and Meijer. Strong demographics and high traffic counts. |
Attachments & Media
Expand All Available Space
Suite: A | 10,404 SF | $18 PSF (Annual) NNN |
Space Available: | 10,404 SF | |
Minimum Divisible: | 2,000 SF | |
Max Contiguous: | 10,464 SF | |
Lease Rate: |
$18 PSF (Annual) $15,606 (Monthly) |
|
Lease Type: | NNN | |
Space Description: | 4,822 SF former bank space w/drive-thru can be combined with 1,182 SF Baryames space for a total of 6,004 SF. Future development could be expanded to 10,404 SF. | |
Date Available: | 7/7/2023 | |
Space Type: | Relet |
Additional Details
Nearest MSA: | Lansing-East Lansing |
County: | Ingham |
Submarket Type: | Suburban |
Taxing Authority: | Meridian Township |
Tax ID/APN: | 33-02-02-22-427-008 |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 8,285 | 43,073 | 102,013 |
Median Age: | 38.31 | 37.05 | 33.29 |
Households: | 3,388 | 17,456 | 37,752 |
Contact
![]() Carson PattenMartin Commercial PropertiesCPIX Member ![]() ![]() Samantha LeMartin Commercial PropertiesCPIX Member |
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Commercial Property Information Exchange (CPIX) nor Moody's assume any liability for errors or omissions. |