Catylist ID:
#30785043
Catylist Listing ID: | 30785043 |
Property Subtypes: | Executive Suites, Office Building |
Contiguous Space: | 1,100 SF |
Gross Building Area: | 8,550 SF |
Gross Land Area: | 0.98 Acres |
Lease Rate: |
$12 PSF (Annual) |
Base Monthly Rent: | $1,100 |
Lease Types: | Gross Lease |
Class of Space: | Class B |
Last Updated: | 9/7/2023 |
Overview / Comments
Updated building exterior. Across from Henry Ford Hospital. Great Landlord. Contact Broker for more details. |
Attachments & Media
Expand All Available Space
Suite: 15760 | 1,100 SF | $12 PSF (Annual) Gross Lease |
Space Available: | 1,100 SF | |
Lease Rate: |
$12 PSF (Annual) $1,100 (Monthly) |
|
Lease Type: | Gross Lease | |
Space Description: | Updated building exterior.
Across from Henry Ford Hospital. Great Landlord. Contact Broker for more details. |
|
Space Subcategory: | Office Building | |
Date Available: | 3/1/2023 | |
Space Type: | Relet | |
Parking Spaces | 50 |
Additional Details
Nearest MSA: | Detroit-Warren-Dearborn |
County: | Macomb |
Submarket/Township: | Macomb East |
Tax ID/APN: | 11-07-126-029 |
Zoning: | O-1 |
Property Located Between: | Hayes and Garfield |
Property Visibility: | Excellent |
Total Number of Buildings: | 1 |
Number of Stories: | 1 |
Year Built: | 1980 |
Roof Type: | Flat |
Construction/Siding: | Brick |
Parking Type: | Surface |
Total Parking Spaces: | 50 |
Heat Type: | Natural Gas |
Heat Source: | Central |
Air Conditioning: | Package Unit |
Lot Frontage: | 110 |
Lot Depth: | 391 |
Water Service: | Municipal |
Sewer Type: | Municipal |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 15,876 | 144,404 | 319,250 |
Median Age: | 42.04 | 41.75 | 40.62 |
Households: | 8,022 | 57,931 | 126,180 |
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Commercial Property Information Exchange (CPIX) nor Moody's assume any liability for errors or omissions. |