Catylist ID:
#30788632
Catylist Listing ID: | 30788632 |
Contiguous Space: | 49,290 SF |
Building Size (RSF): | 49,290 SF |
Gross Building Area: | See Agent |
Gross Land Area: | 4.44 Acres |
Lease Rate: |
$6.50 PSF (Annual) |
Base Monthly Rent: | $26,698 |
Lease Types: | NNN |
Ceiling: | 17.90 - 24 ft. |
Docks/Doors: | 4 Docks, 2 Doors |
Office SF: | 1,475 SF |
Drive In Bays: | 4 Bays |
Last Updated: | 3/23/2023 |
Overview / Comments
- Divisible 20,800 sq. ft. in rear, 28,490 sq. ft. in front - Good warehouse with parking for trucks - Offices were remodeled - 20' x 100' portion at 39' clear - 140 parking spaces, extra lot to the northeast included - Main road address, building is rear, off of a shared driveway |
Attachments & Media
Expand All Available Space
Available Space | 49,290 SF | $6.50 PSF (Annual) NNN |
Space Available: | 49,290 SF | |
Lease Rate: |
$6.50 PSF (Annual) $26,698 (Monthly) |
|
Lease Type: | NNN | |
Date Available: | 1/18/2023 | |
Space Type: | Relet | |
Parking Spaces | 140 | |
Tax Expenses | $32,581 PSF (Annual) | |
Ceiling | 17.9 ft. / 24 ft. Clear | |
Loading Docks | 4 | |
Loading Doors | 2 | |
Drive In Bays | 4 | |
Office Space | 1,475 SF |
Additional Details
Nearest MSA: | Detroit-Warren-Dearborn |
County: | Oakland |
Submarket/Township: | Troy South |
Tax ID/APN: | 20-36-476-072 |
Zoning: | I-B, INTEGRATED BUSINESS |
Property Located Between: | W. of Dequindre |
Year Built: | 1970 |
Roof Type: | Other |
Construction/Siding: | Steel Frame |
Exterior Description: | Metal |
Total Parking Spaces: | 140 |
Overhead Cranes: | Undisclosed |
Sprinklers: | Other |
Amps: | 1,600 |
Volts: | 480 |
Heat Source: | Radiant |
Air Conditioning: | Other |
Lighting: | Fluorescent |
Lot Frontage: | 260 |
Lot Depth: | 634 |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 12,366 | 122,995 | 363,159 |
Median Age: | 41.98 | 39.57 | 40.43 |
Households: | 5,307 | 49,060 | 150,053 |
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Commercial Property Information Exchange (CPIX) nor Moody's assume any liability for errors or omissions. |