Catylist ID:
#30790822
2740 Orleans Street
Industrial
for Lease
Also listed as Retail-Commercial
Catylist Listing ID: | 30790822 |
Property Subtypes: | Free-Standing |
Contiguous Space: | 6,666 SF |
Building Size (RSF): | 6,666 SF |
Gross Building Area: | See Agent |
Gross Land Area: | 0.09 Acres |
Lease Rate: |
$5,000 (Monthly) $9 PSF (Annual) |
Lease Types: | NNN |
Ceiling: | 12 ft. |
Docks/Doors: | 1 Door |
In Opportunity Zone? | Yes |
Last Updated: | 9/25/2023 |
Overview / Comments
- Rare Eastern Market storefront - Completely renovated building - Adjacent to Dequindre Cut Greenway - Sale price: TBD |
Attachments & Media
Expand All Available Space
Available Space | 6,666 SF | $5,000 (Monthly) NNN |
Space Available: | 6,666 SF | |
Lease Rate: |
$5,000 (Monthly) $9 PSF (Annual) |
|
Lease Type: | NNN | |
Date Available: | 2/28/2022 | |
Space Type: | Relet | |
Tax Expenses | $3,046 PSF (Annual) | |
Ceiling | 12 ft. | |
Loading Doors | 1 |
Additional Details
Nearest MSA: | Detroit-Warren-Dearborn |
County: | Wayne |
Submarket/Township: | Detroit E of Woodward |
Tax ID/APN: | 07001868. |
Zoning: | M-3 |
Property Located Between: | Division St. |
Year Built: | 1931 |
Roof Type: | Flat |
Exterior Description: | Brick |
Parking Description: | On Street |
Overhead Cranes: | Undisclosed |
Sprinklers: | None |
Volts: | 220 |
Heat Source: | Other |
Air Conditioning: | Other |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 18,865 | 111,435 | 309,436 |
Median Age: | 41.32 | 38.94 | 35.19 |
Households: | 10,243 | 51,008 | 120,372 |
Contact
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Commercial Property Information Exchange (CPIX) nor Moody's assume any liability for errors or omissions. |