Catylist ID:
#30791919
Catylist Listing ID: | 30791919 |
Property Subtypes: | Aquaculture, Breeder, Cash Crop, Dairy, Feeder, Fowl, Hog, Horse, Livestock, Nursery, Orchard, Ranch, Truck, Vineyard, Other |
Gross Land Area: | 41 Acres |
Sale Price: | $195,000 |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 4/24/2022 |
Overview / Comments
40 Acers 1300' off road, State Land adjacent, Two Ponds, Cabin 500 sf. Grow, Pole Barn 30' X 40', + 10' X 40' Lean-to. Septic & Drain field installed, 5" deep Water well. 35,000 Watt Diesel Generator. Easy access to Lake Huron, Great for Hunting, Deer, Turkeys, Ducks & Geese. |
Additional Details
Nearest MSA: | Saginaw |
County: | Arenac |
Tax ID/APN: | 002-0-013-100-005-00 |
Zoning: | AG |
Property Located Between: | US-23, on M-65 1/2 mile n. of US-23 |
Property Visibility: | Fair |
Highway Access: | On M-65 |
Airports: | Standish & Tawas. |
Site Description: | Heavy Wooded, Level. |
Area Description: | Forrest |
Zoning Description: | Ag |
Topography: | Level |
Soil Type: | Sandy |
Water Service: | Well, Other |
Sewer Type: | Septic |
Available Utilities: | Electric, Water, Sewer |
Land Ownership: | Fee simple |
Contact
![]() Henry JohnsonHenry Johnson Real Estate & Leasing CompanyCPIX Member |
© Copyright 2001-2022 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Commercial Property Information Exchange (CPIX) nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |