Catylist ID:
#30795703
Catylist Listing ID: | 30795703 |
Property Subtypes: | Manufacturing, Mixed Use, Other |
Building Size (RSF): | 20,500 SF |
Gross Building Area: | See Agent |
Gross Land Area: | 20,500 SF |
Sale Price: | $1,400,000 |
Unit Price: | $68.29 PSF |
Ceiling: | 28 ft. |
Drive In Bays: | 1 Bay |
Property Use Type: | Vacant/Owner-User |
Sale Terms: | Undisclosed |
Cap Rate: | Undisclosed |
Last Updated: | 6/23/2022 |
Overview / Comments
- 20,500 SF industrial building - Comprised of 1,200 SF office and 19,300 SF shop area - Built 1954, renovated 2005 - Zoning: M-2 - Clear Height: 26' - Power: 3,000 AMP/480 Volt - Lot Size 1.29 acres - Cranes: 5-10 Ton - Overhead Door: 12'x14' |
Attachments & Media
Additional Details
Nearest MSA: | Detroit-Warren-Dearborn |
County: | Macomb |
Submarket/Township: | Macomb West |
Tax ID/APN: | 12-13-28-101-005 |
Overhead Cranes: | 10 |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 12,260 | 164,928 | 458,304 |
Median Age: | 39.01 | 37.3 | 36.82 |
Households: | 4,927 | 64,340 | 179,561 |
Contact
![]() Rick TabbiTabbi Real EstateCPIX Member |
© Copyright 2001-2022 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Commercial Property Information Exchange (CPIX) nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |