Catylist ID:
#30802176
Catylist Listing ID: | 30802176 |
Property Subtypes: | Light Industrial, Office Showroom, Research & Development, Warehouse/Distribution, Other |
Building Size (RSF): | 20,000 SF |
Gross Land Area: | 5 Acres |
Sale Price: | $650,000 |
Unit Price: | $32.50 PSF |
Docks/Doors: | 3 Docks |
Office SF: | 1,200 SF |
Drive In Bays: | 1 Bay |
Property Use Type: | Investment, Vacant/Owner-User |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 6/20/2022 |
Overview / Comments
Industrial Building comprised of 20,000 square feet more or less. 2 Suite configuration: Suite A - 1 Tenant occupying 7,000 square feet more or less Suite B - Vacant Space is comprised of 13,000 sf +/- of industrial-type space and an additional 1,200 sf of office space. Property features include: Loading Doors - 2 (14' roll-up doors) Loading Docks - 3 (with 2 loan levelers) Heavy Duty Floor Scale 400 amp Circuit Radiant Heat Office Space with Conference Room Extra Storage - Outdoor Open Storage Area |
Attachments & Media
Additional Details
Nearest MSA: | Detroit-Warren-Dearborn |
County: | Saint Clair |
Taxing Authority: | Wales Township |
Tax ID/APN: | 31-034-2001-000 |
Zoning: | 301 - INDUSTRIAL IMPROVED |
Tenancy: | Multiple Tenants |
Total Number of Buildings: | 1 |
Number of Stories: | 1 |
Parking Type: | Surface |
Overhead Cranes: | Undisclosed |
Amps: | 400 |
Heat Source: | Radiant |
Water Service: | Well |
Sewer Type: | Septic |
Demographic Statistics
Proximity: | 3 miles | 5 miles |
---|---|---|
Total Population: | 4,892 | 10,275 |
Median Age: | 40.89 | 41.74 |
Households: | 1,719 | 3,709 |
Contact
© Copyright 2001-2022 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Commercial Property Information Exchange (CPIX) nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |