Catylist ID:
#30815622
Catylist Listing ID: | 30815622 |
Property Subtypes: | Office Building, Research & Development |
Contiguous Space: | 33,000 SF |
Gross Building Area: | 33,000 SF |
Gross Land Area: | 4 Acres |
Lease Rate: |
$10 - 15 PSF (Annual) |
Base Monthly Rent: | $27,500 - 41,250 |
Lease Types: | Modified Gross |
Building Name: | Former Baker College Dental Building |
Class of Space: | Class B |
Usable Size (USF): | 33,000 SF |
Last Updated: | 9/7/2023 |
Overview / Comments
Beautiful 2 story building - each floor is available as a unit. Building has a kitchen area with hood vent and walk-in cooler Building also multiple room sizes Building has its own generator Ample parking Click on the link on flyer for additional pictures |
Attachments & Media
Expand All Available Space
Suite: Building C | 33,000 SF | $10 - 15 PSF (Annual) Modified Gross |
Space Available: | 33,000 SF | |
Lease Rate: |
$10 - 15 PSF (Annual) $27,500 - 41,250 (Monthly) |
|
Lease Type: | Modified Gross | |
Space Description: | Beautiful 2 story building with multiple opportunities.
Building has a kitchen area with hood vent and walk-in cooler Building also multiple room sizes Building has its own generator Ample parking Not Divisible Click on the link on flyer for additional pictures |
|
Space Subcategory: | Office Building, Research & Development | |
Date Available: | 9/1/2022 | |
Space Type: | Relet |
Additional Details
Nearest MSA: | Detroit-Warren-Dearborn |
County: | Macomb |
Submarket/Township: | Macomb East |
Tax ID/APN: | 16-11-34-130-030 |
Zoning: | B-3 |
Property Located Between: | 14 and 15 Mile |
Property Visibility: | Good |
Total Number of Buildings: | 1 |
Number of Stories: | 2 |
Typical SF / Floor: | 16,500 SF |
Year Built: | 2010 |
Roof Type: | Flat |
Parking Type: | Surface |
Heat Type: | Natural Gas |
Heat Source: | Central |
Air Conditioning: | Package Unit |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 14,913 | 122,008 | 302,493 |
Median Age: | 37.67 | 41.06 | 41.39 |
Households: | 6,004 | 52,714 | 127,538 |
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Commercial Property Information Exchange (CPIX) nor Moody's assume any liability for errors or omissions. |