Catylist ID:
#30815625
Catylist Listing ID: | 30815625 |
Property Subtypes: | Executive Suites, Medical, Office Building |
Building Size (RSF): | 33,000 SF |
Gross Building Area: | See Agent |
Gross Land Area: | 4 Acres |
Sale Price: | $1,980,000 |
Unit Price: | $60 PSF |
Property Use Type: | Vacant/Owner-User |
Class of Space: | Class B |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 5/19/2023 |
Overview / Comments
Beautiful 2 story building with multiple opportunities. Building has a kitchen area with hood vent and walk-in cooler Building also multiple room sizes Building has its own generator Ample parking Click on the link on flyer for additional pictures |
Attachments & Media
Additional Details
Nearest MSA: | Detroit-Warren-Dearborn |
County: | Macomb |
Submarket/Township: | Macomb East |
Tax ID/APN: | 16-11-34-130-030 |
Zoning: | B-3 |
Property Located Between: | 14 Mile and 15 Mile |
Property Visibility: | Good |
Total Number of Buildings: | 1 |
Number of Stories: | 2 |
Year Built: | 2010 |
Roof Type: | Flat |
Parking Type: | Surface |
Heat Type: | Natural Gas |
Heat Source: | Central |
Air Conditioning: | Package Unit |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 16,307 | 122,008 | 302,493 |
Median Age: | 38.15 | 41.06 | 41.39 |
Households: | 6,685 | 52,714 | 127,538 |
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Commercial Property Information Exchange (CPIX) nor Moody's assume any liability for errors or omissions. |