Catylist ID:
#30824240
Catylist Listing ID: | 30824240 |
Property Subtypes: | Office Building |
Contiguous Space: | 1,500 SF |
Building Size (RSF): | 1,500 SF |
Gross Building Area: | 7,000 SF |
Gross Land Area: | 1.38 Acres |
Lease Rate: |
$17.50 PSF (Annual) |
Base Monthly Rent: | $2,187 |
Lease Types: | NNN |
Class of Space: | Class B |
Last Updated: | 9/7/2023 |
Overview / Comments
End Cap in a New Construction Building Join IEP Urgent Care and Athletico Physical Therapy Tenants Open Floor Plan to create your own space Contact the Broker for more details |
Attachments & Media
Expand All Available Space
Suite: 16609 | 1,500 SF | $17.50 PSF (Annual) NNN |
Level/Floor: | 1 | |
Space Available: | 1,500 SF | |
Lease Rate: |
$17.50 PSF (Annual) $2,187 (Monthly) |
|
Lease Type: | NNN | |
Space Description: | End Cap in New Construction Building
Join IEP Urgent Care and Athletico Physical Therapy Tenants Open Floor plan to Create your own space Contact the Broker for more details |
|
Space Subcategory: | Office Building, Medical | |
Date Available: | 8/1/2023 | |
Space Type: | New |
Additional Details
Nearest MSA: | Detroit-Warren-Dearborn |
County: | Macomb |
Submarket/Township: | Macomb East |
Tax ID/APN: | 16-11-30-478-017 |
Zoning: | OS-1 |
Property Located Between: | Garfield and Utica Roads |
Property Visibility: | Excellent |
Total Number of Buildings: | 1 |
Number of Stories: | 1 |
Year Built: | 2021 |
Roof Type: | Flat |
Construction/Siding: | Block |
Total Parking Spaces: | 35 |
Heat Type: | Natural Gas |
Heat Source: | Central |
Air Conditioning: | Package Unit |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 12,411 | 142,484 | 352,574 |
Median Age: | 46.21 | 42.52 | 41.23 |
Households: | 5,498 | 59,228 | 148,667 |
Contact
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Commercial Property Information Exchange (CPIX) nor Moody's assume any liability for errors or omissions. |