Catylist ID:
#30826300
Industrial Warehouse - Cannabis Cultivation & Processing Facility
Industrial
for Sale
Also listed as Special Purpose
Catylist Listing ID: | 30826300 |
Property Subtypes: | Cold Storage, Flex Space, Food Processing, Free-Standing, Industrial-Business Park, Manufacturing, Light Industrial, Research & Development, Self Storage, Truck Terminal, Warehouse/Distribution |
Building Size (RSF): | 23,041 SF |
Gross Land Area: | 0.91 Acres |
Sale Price: | $2,075,000 |
Unit Price: | $90.06 PSF |
Ceiling: | 17 ft. |
In Opportunity Zone? | Yes |
Property Use Type: | Vacant/Owner-User, Business |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 5/25/2023 |
Overview / Comments
Municipal Approved Medical/Adult-Use Grow and Processing Facility with 4 Class C Grow/Processing Licenses, MEP drawings/building permits and real estate included with the sale. Freestanding building with direct visibility and signage on Hoover Road. The site was built in 1950 and zoned Industrial M-2/M-3. Ceiling height is 17’ feet to 25’ feet clear and has 2,000 amps electrical service (power upgrade pending). It has a 14 feet garage door and one exterior truckwell. There is a brand new roof throughout the whole building. The interior has been completely demoed and fully updated masonry throughout the exterior walls. Great site located in the heart of Metro Detroit that sits within an Opportunity Zone, offering an owner/user or investor a value-add opportunity. The property is also suitable for light industrial warehouse, heavy manufacturing, and storage users. |
Attachments & Media
Additional Details
Nearest MSA: | Detroit-Warren-Dearborn |
County: | Macomb |
Submarket/Township: | Macomb West |
Tax ID/APN: | 12-13-35-101-016 |
Zoning: | INDUSTRIAL M-2/M-3 |
Tenancy: | Single Tenant |
Total Number of Buildings: | 1 |
Number of Stories: | 1 |
Typical SF / Floor: | 23,041 SF |
Property Condition: | Good |
Year Built: | 1950 |
Parking Type: | Surface |
Overhead Cranes: | Undisclosed |
Amps: | 2,000 |
Zoning Description: | Industrial M-2/M-3 |
Water Service: | Municipal |
Sewer Type: | Municipal |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 17,296 | 180,135 | 491,317 |
Median Age: | 31.77 | 34.29 | 35.96 |
Households: | 6,136 | 65,242 | 184,694 |
Contact
![]() Corbin YaldooC3 CRECPIX Member |
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Commercial Property Information Exchange (CPIX) nor Moody's assume any liability for errors or omissions. |