Catylist ID:
#30826688
1447 Gratiot
Industrial
for Sale
Also listed as Retail-Commercial
Catylist Listing ID: | 30826688 |
Property Subtypes: | Free-Standing, Mixed Use |
Building Size (RSF): | 7,800 SF |
Gross Building Area: | See Agent |
Gross Land Area: | 1.17 Acres |
Sale Price: | $895,000 |
Unit Price: | $114.74 PSF |
Ceiling: | 18 ft. |
Office SF: | 1,800 SF |
Drive In Bays: | 6 Bays |
Property Use Type: | Investment, Vacant/Owner-User |
Building Name: | Auto Pro Auto Service |
Sale Terms: | Cash to Seller |
Cap Rate: | 6.0% |
Last Updated: | 9/7/2023 |
Overview / Comments
OWNER MOTIVATED TO SELL - MAKE OFFER! Great frontage on Gratiot! 6 overhead doors with 16ft - 18ft ceiling height. Currently on long-term lease $8,500/mo NNN. 6% CAP rate. Property backs to new McDonalds and new storage facility. |
Attachments & Media
Additional Details
Nearest MSA: | Detroit-Warren-Dearborn |
County: | Macomb |
Submarket/Township: | Macomb East |
Tax ID/APN: | 16-11-23-176-043 |
Zoning: | B3 |
Property Located Between: | North of 16 Mile Road |
Tenancy: | Single Tenant |
Total Number of Buildings: | 1 |
Number of Stories: | 1 |
Property Condition: | Good |
Year Built: | 1967 |
Roof Type: | Flat |
Construction/Siding: | Block |
Parking Type: | Surface |
Total Parking Spaces: | 50 |
Overhead Cranes: | Undisclosed |
Amps: | 220 |
Volts: | 440 |
X-Phase: | 3 |
Heat Type: | Natural Gas |
Heat Source: | Radiant |
Lot Frontage: | 106 |
Lot Depth: | 406 |
Water Service: | Municipal |
Sewer Type: | Municipal |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 16,016 | 103,117 | 259,706 |
Median Age: | 41.25 | 40.41 | 41.22 |
Households: | 7,231 | 43,564 | 108,606 |
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Commercial Property Information Exchange (CPIX) nor Moody's assume any liability for errors or omissions. |