Catylist ID:
#30829870
Residential Development Opportunity - Brightmoor
Vacant Land
for Sale
Catylist Listing ID: | 30829870 |
Property Subtypes: | Mobile Home Park, Multi-Family, Residential (Single Family), Self Storage, Other |
Gross Land Area: | 40,241 SF |
Sale Price: | $16,100 |
Unit Price: | $0.40 PSF |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 9/22/2023 |
Overview / Comments
- Residential Development Opportunity - Property located near commercial corridor - Close Proximity to nearby retail strip center - Close proximity to Eliza Howell Park - Property is sold "as is, where is" * Please note that the Detroit Land Bank Authority (DLBA) is entitled to a tax capture for the 5 tax years subsequent to transferring ownership of the property. The tax capture may be incompatible with tax abatements and lot combinations that are otherwise available to the selected purchaser. DLBA will review requests to waive its tax capture rights and may require a payment in lieu of taxes to approve such requests. The payment will be determined upon reviewing the development proforma and effect of any tax abatements on the purchase and development financing. **To submit offers for purchase please contact listing broker to receive google link for offer submission - Contact Listing Broker Phil Martin at 313-872-1300 ext. 135 for more info |
Additional Details
Nearest MSA: | Detroit-Warren-Dearborn |
County: | Wayne |
Submarket/Township: | Detroit W of Woodward |
Taxing Authority: | City of Detroit |
Tax ID/APN: | 22119463., 22119462., 22119461., 22119460., 22119458-9, 22119457.002L, 22119457.001 |
Zoning: | R1 & R3 - RESIDENTIAL |
Property Located Between: | Fenkell St. & Grayfield St. |
Property Visibility: | Fair |
Legal Description: | W-WEST PARKWAY 381 B E TAYLORS BRIGHTMOOR- PIERCE-HAYES SUB L45 P35 PLATS, W C R 22/482 74.14 IRREG W-WEST PARKWAY 380 B E TAYLORS BRIGHTMOOR- PIERCE-HAYES SUB L45 P35 PLATS, W C R 22/482 35 IRREG W-WEST PARKWAY 379 B E TAYLORS BRIGHTMOOR- PIERCE-HAYES SUB L45 P35 PLATS, W C R 22/482 35 X 120 W-WEST PARKWAY 378 B E TAYLORS BRIGHTMOOR- PIERCE-HAYES SUB L45 P35 PLATS, W C R 22/482 35 X 120 W-WEST PARKWAY 376&377 B E TAYLORS BRIGHTMOOR- PIERCE-HAYES SUB L45 P35 PLATS, W C R 22/482 70 X 120 W-WEST PARKWAY TRIANG PART OF 375 AND S 9 FT OF VAC ALLEY ADJ PARCEL DESCRIBED AS BG W 100.47 FT ON N LINE & W 94.57 FT ON S WLY LINE B E TAYLORS BRIGHTMOOR- PIERCE-HAYES SUB L45 P35, W C R 22/482 2,630 SQ FT W-WEST PARKWAY PT OF 375 AND S 9 FT OF VAC ALLEY ADJ EXC TRIANG PARCEL DESC AS BG W 100.47 FT ON N LINE & W 94.57 FT ON S W LY LINE ALSO EXC PART DEEDED FOR ALLEYS B E TAYLOR BRIGHTMOOR- PIERCE-HAYES SUB L45 P35 PLATS, W C R 22/482 12 128 SQ FT |
Largest Nearby Street: | Fenkell St. |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 14,512 | 166,056 | 444,777 |
Median Age: | 34.3 | 36.64 | 37.03 |
Households: | 5,756 | 64,129 | 170,583 |
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Commercial Property Information Exchange (CPIX) nor Moody's assume any liability for errors or omissions. |