Catylist ID:
#30843483
Catylist Listing ID: | 30843483 |
Property Subtypes: | Flex Space, Free-Standing, Light Industrial, Office Showroom, Self Storage, Warehouse/Distribution |
Contiguous Space: | 17,728 SF |
Gross Building Area: | 11,506 SF |
Gross Land Area: | 2.31 Acres |
Lease Rate: |
$6 PSF (Annual) |
Base Monthly Rent: | $8,864 |
Lease Types: | Gross Lease |
Ceiling: | 18 ft. |
Office SF: | 1,000 SF |
Drive In Bays: | 3 Bays |
Usable Size (USF): | 11,506 SF |
Last Updated: | 5/29/2023 |
Overview / Comments
Shop and Office fully air conditioned Plenty of room to expand. Newly remodeled office and bath. 12’ clear height Move in ready building condition. |
Attachments & Media
Expand All Available Space
Suite: 29600 | 17,728 SF | $6 PSF (Annual) Gross Lease |
Level/Floor: | 1 | |
Space Available: | 17,728 SF | |
Lease Rate: |
$6 PSF (Annual) $8,864 (Monthly) |
|
Lease Type: | Gross Lease | |
Space Description: | Shop and Office. fully air conditioned.
Room to expand. Newly remodel office and bathroom. 12’ clear height. Move in ready building condition. |
|
Space Subcategory: | Flex Space | |
Date Available: | 6/1/2023 | |
Space Type: | Relet | |
Parking Spaces | 30 | |
Ceiling | 18 ft. | |
Drive In Bays | 3 | |
Office Space | 1,000 SF |
Additional Details
Nearest MSA: | Detroit-Warren-Dearborn |
County: | Macomb |
Tax ID/APN: | 19-06-05-200-009 |
Zoning: | LIGHT INDUSTRIAL |
Property Located Between: | West of Haven Ridge |
Tenancy: | Single Tenant |
Total Number of Buildings: | 2 |
Number of Stories: | 1 |
Property Condition: | Average |
Year Built: | 1948 |
Roof Type: | Gable |
Construction/Siding: | Aluminum Siding |
Parking Type: | Surface |
Total Parking Spaces: | 30 |
Overhead Cranes: | Undisclosed |
Volts: | 240 |
Heat Type: | Natural Gas |
Lot Frontage: | 400 |
Lot Depth: | 219 |
Water Service: | Well |
Sewer Type: | Septic |
Demographic Statistics
Proximity: | 3 miles | 5 miles |
---|---|---|
Total Population: | 5,504 | 19,403 |
Median Age: | 44.33 | 39.16 |
Households: | 1,994 | 6,571 |
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Commercial Property Information Exchange (CPIX) nor Moody's assume any liability for errors or omissions. |