Catylist ID:
#503203
HIGHLAND ROW CENTER
Office
for Lease
Also listed as Retail-Commercial
Catylist Listing ID: | 503203 |
Property Subtypes: | Medical, Mixed Use, Office Building, Other |
Contiguous Space: | 567 - 5,137 SF |
Building Size (RSF): | 14,380 SF |
Lease Rate: |
$14.50 - 18.50 PSF (Annual) |
Base Monthly Rent: | $779.62 - 874.12 |
Lease Types: | NNN |
Ceiling: | 12 ft. |
Class of Space: | Class B |
Last Updated: | 9/21/2023 |
Overview / Comments
• 567 SF - 5,137 SF available • Retail, Medical, General Office • 3,137 SF medical suite • Facia and Pole signage • 35,000 Vehicles per day • Abundant parking • Excellent exposure to M 59/ Highland Rd. • Very busy commercial area McDonalds, Wendy’s, Arby's, and GMC dealership • Ideal for medical practice, fast food, retail/ office services |
Attachments & Media
Expand All 3 Spaces Available
Suite: 5812 | 567 SF | $16.50 - 18.50 PSF (Annual) NNN |
Suite: 5820 | 3,730 SF | $14.50 - 16.50 PSF (Annual) NNN |
Suite: 5828 | 840 SF | $14.50 - 16.50 PSF (Annual) NNN |
Additional Details
Nearest MSA: | Detroit-Warren-Dearborn |
County: | Oakland |
Submarket/Township: | Lakes Area |
Submarket Type: | Suburban |
Tax ID/APN: | 13-16-352-034 |
Zoning: | C-3 |
Property Located Between: | Airport Road and Crescent Lake Road |
Side of Street: | North |
Property Visibility: | Excellent |
Transportation: | Highway |
Total Number of Buildings: | 1 |
Number of Stories: | 1 |
Year Renovated: | 2006 |
Parking Type: | Surface |
Zoning Description: | C-3 zoned Commerical-Retail, Office or Medical |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 9,405 | 67,207 | 162,213 |
Median Age: | 40.42 | 39.51 | 39.28 |
Households: | 3,999 | 27,388 | 64,361 |
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Commercial Property Information Exchange (CPIX) nor Moody's assume any liability for errors or omissions. |