Catylist ID:
#30802573
HIGHLAND ROW CENTER
Office
for Sale
Also listed as Retail-Commercial
Catylist Listing ID: | 30802573 |
Property Subtypes: | Medical, Mixed Use, Office Building |
Building Size (RSF): | 14,380 SF |
Gross Land Area: | 2.29 Acres |
Sale Price: | $2,200,000 |
Unit Price: | $152.99 PSF |
Ceiling: | 12 ft. |
Property Use Type: | Net Leased Investment (NNN), Investment |
Class of Space: | Class B |
Usable Size (USF): | 13,961 SF |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 9/7/2023 |
Overview / Comments
• 567 SF - 5,137 SF available • Retail, Medical, General Office • 3,137 SF medical suite • Facia and Pole signage • 35,000 Vehicles per day • Abundant parking • Excellent exposure to M 59/ Highland Rd. • Very busy commercial area McDonalds, Wendy’s, Arby's, and GMC dealership • Ideal for medical practice, fast food, retail/ office services |
Attachments & Media
Additional Details
Nearest MSA: | Detroit-Warren-Dearborn |
County: | Oakland |
Submarket/Township: | Lakes Area |
Submarket Type: | Suburban |
Tax ID/APN: | 13-16-352-034 |
Zoning: | C-3 |
Property Located Between: | Airport Road and Crescent Lake Road |
Side of Street: | North |
Property Visibility: | Excellent |
Transportation: | Highway |
Highway Access: | M-59, Highland Rd. |
Airports: | Oakland International Airport and Detroit Metropolitan |
Area Description: | Very busy, commercial area, with restaurants, banks, car dealerships, medical buildings |
Total Number of Buildings: | 1 |
Number of Stories: | 1 |
Year Renovated: | 2006 |
Roof Type: | Flat |
Construction/Siding: | Block |
Exterior Description: | Masonry construction, with mansard roof, and a store fronts consisting of extensive solar thermal glass windows. |
Parking Type: | Surface |
Parking Description: | Parking at unit entrances, and extensive parking at rear of building. |
Total Parking Spaces: | 90 |
Sprinklers: | Wet |
Heat Type: | Natural Gas |
Heat Source: | Central |
Air Conditioning: | Package Unit |
Internet Access: | Cable |
Interior Description: | Three Tenants, Physical Therapy, Nextcare Urgent Care, and Firehouse Subs |
Zoning Description: | C-3 zoned Commerical-Retail, Office or Medical |
Lot Frontage: | 200 |
Lot Depth: | 430 |
Water Service: | Municipal |
Sewer Type: | Municipal |
Easements: | Utilities |
Legal Description: | 13-16-352-034 |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 9,405 | 67,207 | 162,213 |
Median Age: | 40.42 | 39.51 | 39.28 |
Households: | 3,999 | 27,388 | 64,361 |
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Commercial Property Information Exchange (CPIX) nor Moody's assume any liability for errors or omissions. |