Catylist ID:
#30843510
Catylist Listing ID: | 30843510 |
Property Subtypes: | Flex Space, Free-Standing, Light Industrial, Office Showroom, Self Storage, Warehouse/Distribution |
Building Size (RSF): | 11,506 SF |
Gross Land Area: | 2.31 Acres |
Sale Price: | $499,000 |
Unit Price: | $43.37 PSF |
Ceiling: | 18 ft. |
Office SF: | 1,000 SF |
Drive In Bays: | 3 Bays |
Property Use Type: | Vacant/Owner-User |
Usable Size (USF): | 11,506 SF |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 5/29/2023 |
Overview / Comments
Shop and Office fully air conditioned. Plenty of room to expand. Newly remodeled office and bath. 12’ clear height. Move in ready building condition. |
Attachments & Media
Additional Details
Nearest MSA: | Detroit-Warren-Dearborn |
County: | Macomb |
Tax ID/APN: | 19-06-05-200-009 |
Zoning: | LIGHT INDUSTRIAL |
Property Located Between: | West of Haven Ridge |
Tenancy: | Single Tenant |
Total Number of Buildings: | 2 |
Number of Stories: | 1 |
Property Condition: | Average |
Year Built: | 1948 |
Roof Type: | Gable |
Construction/Siding: | Aluminum Siding |
Parking Type: | Surface |
Total Parking Spaces: | 30 |
Eave Height: | 12 |
Overhead Cranes: | Undisclosed |
Volts: | 240 |
Heat Type: | Natural Gas |
Lot Frontage: | 400 |
Lot Depth: | 219 |
Water Service: | Well |
Sewer Type: | Septic |
Demographic Statistics
Proximity: | 3 miles | 5 miles |
---|---|---|
Total Population: | 5,504 | 19,403 |
Median Age: | 44.33 | 39.16 |
Households: | 1,994 | 6,571 |
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Commercial Property Information Exchange (CPIX) nor Moody's assume any liability for errors or omissions. |