Catylist ID:
#7363588
Catylist Listing ID: | 7363588 |
Property Subtypes: | Residential (Single Family) |
Gross Land Area: | 64 Acres |
Sale Price: | $1,250,000 |
Unit Price: | $19,531 Per Acre |
Sale Terms: | Other |
Cap Rate: | Undisclosed |
Last Updated: | 8/2/2022 |
Overview / Comments
Beautiful mixed use development including retail, multi-family, condominiums and single family homes. Phase I: 44 developed lots; 3 townhouse pads with 14 units, 43 developed acres. Phase II: 8 developed lots, 79 undeveloped lots, 3 townhouse pads with 18 units, 21 total undeveloped acres. |
Attachments & Media
Additional Details
Nearest MSA: | Detroit-Warren-Livonia |
County: | Livingston |
Submarket/Township: | Howell/Brighton Area |
Tax ID/APN: | Unknown |
Zoning: | RESIDENTIAL |
Property Located Between: | M-59 (Highland Road) |
Traffic/Vehicle Count: | 19,800 |
Available Utilities: | Water, Gas, Storm Drain, Other |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 5,104 | 23,203 | 39,186 |
Median Age: | 37.82 | 36.78 | 38.51 |
Households: | 2,404 | 9,145 | 14,985 |
Contact
© Copyright 2001-2022 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Commercial Property Information Exchange (CPIX) nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |