Catylist ID:
#30836085
Fordview Plaza - Last Space Remaining!
Shopping Center
for Lease
Catylist Listing ID: | 30836085 |
Property Subtypes: | Community Center, Neighborhood Center, Strip Center |
Contiguous Space: | 2,040 SF |
Building Size (RSF): | 10,730 SF |
Gross Land Area: | 1.05 Acres |
Lease Rate: |
$1 (Annual) $0 PSF (Annual) |
Base Monthly Rent: | $0.08 |
Lease Types: | NNN |
Building Name: | Fordview Plaza |
Last Updated: | 3/14/2023 |
Overview / Comments
(1) space available on Ford Rd between Beech Daly and John Daly at a well-maintained shopping center. Ford Rd has numerous national tenants and many new developments Strong, long-standing co-tenancy at the center including Jimmy John, Golden Bakery, Dynasty Chinese Food, Wing Stop, Medical Weight Loss Major area tenants include Kroger and Target Prominent signage available on Ford Rd. Call broker for additional details. |
Attachments & Media
Expand All Available Space
Suite: A | 2,040 SF | $1 (Annual) NNN |
Space Available: | 2,040 SF | |
Lease Rate: |
$1 (Annual) $0 PSF (Annual) $0.08 (Monthly) |
|
Lease Type: | NNN | |
Space Subcategory: | Strip Center | |
Date Available: | 10/28/2021 | |
Space Type: | Relet |
Additional Details
Nearest MSA: | Detroit-Warren-Dearborn |
County: | Wayne |
Submarket/Township: | Dearborn |
Tax ID/APN: | 33032010008300 |
Zoning: | C2- GENERAL BUSINESS |
Total Number of Buildings: | 1 |
Number of Stories: | 1 |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 22,555 | 167,905 | 390,814 |
Median Age: | 39.19 | 38.41 | 37.69 |
Households: | 8,419 | 66,406 | 154,379 |
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Commercial Property Information Exchange (CPIX) nor Moody's assume any liability for errors or omissions. |