Catylist ID:
#30769327
Well Maintained East English Village Office/Retail Building
Office
for Sale
Also listed as Retail-Commercial
Catylist Listing ID: | 30769327 |
Property Subtypes: | Executive Suites, Mixed Use, Flex Space, Office Building, Other |
Building Size (RSF): | 3,100 SF |
Gross Land Area: | 3,848 SF |
Sale Price: | $140,000 |
Unit Price: | $45.16 PSF |
In Opportunity Zone? | Yes |
Property Use Type: | Vacant/Owner-User |
Building Name: | Tax R Us |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 5/18/2022 |
Overview / Comments
* Perfect Building for boutique, Law Firm, Art Gallery, Retail Space, A/E Firm or other professional service company. * Located along thriving East Warren Commercial Corridor in walking distance to retail along Cadieux * Located in close proximity to several local & national retailers, including: Detroit Pepper Company, Flamz Pizzeria, East Warren Farmer's Market, ZAB Cultural Collective, Holy Moly Donut Shop * Ideal location along newly proposed East Warren Streetscape Project (construction slated to commence Spring 2022) *Targeted Strategic Neighborhood Fund Community *Perfect location for neighborhood servicing retail or professional services * Small parking pad at rear of building, street parking, and active bike lane adjacent to property * Close proximity to I-94 Freeway https://detroitmi.gov/departments/planning-and-development-department/neighborhood-plans/east-design-region/east-warren-cadieux-neighborhood-plan https://michiganchronicle.com/2021/03/16/plans-through-snf-to-beautify-east-warren-commercial-corridor-underway/ |
Additional Details
Nearest MSA: | Detroit-Warren-Dearborn |
County: | Wayne |
Submarket/Township: | Detroit E of Woodward |
Taxing Authority: | City of Detroit |
Tax ID/APN: | 21002284. |
Zoning: | B4 |
Property Located Between: | Grayton St. and Harvard Rd. |
Highway Access: | Close proximity to I-94 |
Area Description: | Active Commercial Area |
Total Number of Buildings: | 1 |
Typical SF / Floor: | 3,100 SF |
Year Built: | 1956 |
Construction/Siding: | Brick |
Parking Type: | Surface, Other |
Parking Description: | Small parking pad at rear of building, street parking |
Zoning Description: | Commercial |
Lot Frontage: | 39ft |
Lot Depth: | 100ft |
Legal Description: | S-E WARREN AVE 508&509 EASTERN HEIGHTS LAND COS SUB NO 1 L50 P4 PLATS, W C R 21/738 38.60 X 100 |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 29,600 | 169,429 | 318,573 |
Median Age: | 32.42 | 35.61 | 36.44 |
Households: | 10,437 | 61,199 | 121,174 |
© Copyright 2001-2022 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Commercial Property Information Exchange (CPIX) nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |