Catylist ID:
#30630849
Catylist Listing ID: | 30630849 |
Property Subtypes: | Free-Standing, Mixed Use, Other |
Building Size (RSF): | 92,299 SF |
Gross Building Area: | See Agent |
Gross Land Area: | 2.02 Acres |
Sale Price: | $4,000,000 |
Unit Price: | $43.34 PSF |
Ceiling: | 12 ft. |
Drive In Bays: | 1 Bay |
In Opportunity Zone? | Yes |
Property Use Type: | Investment, Vacant/Owner-User |
Sale Terms: | Undisclosed |
Cap Rate: | Undisclosed |
Last Updated: | 2/23/2021 |
Overview / Comments
The offering is a premier Class B low-rise vacant office building presented as a mixed-use redevelopment opportunity. Located in an Opportunity Zone, this site has terrific potential for investors and developers of multifamily executive lofts or independent living residences with five-star amenities as well as for corporate occupiers. The landmark building has many attributes for reinvestment and is positioned in the amenity-rich Central Business District of Lansing. |
Attachments & Media
Additional Details
Nearest MSA: | Lansing-East Lansing |
County: | Ingham |
Tax ID/APN: | 33-01-01-16-455-091 |
Total Number of Buildings: | 1 |
Number of Stories: | 4 |
Year Built: | 1950 |
Year Renovated: | 2006 |
Roof Type: | Flat |
Parking Type: | Surface |
Parking Description: | Parking near building and separate lot included |
Total Parking Spaces: | 185 |
Eave Height: | 12 |
Overhead Cranes: | Undisclosed |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 14,071 | 114,625 | 209,763 |
Median Age: | 30.36 | 32.82 | 32.84 |
Households: | 6,223 | 48,489 | 83,762 |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Commercial Property Information Exchange (CPIX) nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |