Catylist ID:
#30467132
Catylist Listing ID: | 30467132 |
Property Subtypes: | Office, Other |
Gross Land Area: | 0.50 Acres |
Sale Price: | See Agent |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 5/25/2023 |
Overview / Comments
Three (3) individual pad sites for sale in Maverick Park office complex. Asking $399,000 Parcel ID's: 11-34-327-021, 11-34-327-022 Utilities: Water, Electrical, Gas, Sewer and DSL Located within the Huron Valley school district |
Attachments & Media
Additional Details
Nearest MSA: | Detroit-Warren-Dearborn |
County: | Oakland |
Submarket/Township: | Central I-96 Corridor |
Tax ID/APN: | 1134327017 |
Demographic Statistics
Proximity: | 3 miles | 5 miles |
---|---|---|
Total Population: | 18,573 | 61,204 |
Median Age: | 42.67 | 41.11 |
Households: | 7,054 | 22,197 |
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Commercial Property Information Exchange (CPIX) nor Moody's assume any liability for errors or omissions. |