Catylist ID:
#30834702
Full service Grocery Store in the greater Cleveland area GROCERY STOR...
Undisclosed Address, Ohio
Business Opportunity
for Sale
Catylist Listing ID: | 30834702 |
Property Subtypes: | Retail Stores |
Building Size (RSF): | See Agent |
Sale Price: | $799,000 |
Business Website Address: | https://globalpetroadvisors.com/upload-proof-manual/ |
Gross Revenue: | $0 (Annual) |
Cash Flow: | $0 (Annual) |
Sale Terms: | List price: $799,000 + Inventory ($237,000) Lease NNN $100K price drop today! For additional information like financials and other due diligence related materials, please click the link below and upload your proof of funds and a picture of your drivers license or ID. Once we review these we can provide access to financials. *Acceptable Proof of funds and identification can be a Screenshot of banking info (minimum: 20% of the asking price) |
Last Updated: | 3/26/2023 |
Overview / Comments
List price: $799,000 + Inventory ($237,000) Lease NNN $100K price drop today! For additional information like financials and other due diligence related materials, please click the link below and upload your proof of funds and a picture of your drivers license or ID. Once we review these we can provide access to financials. Submit your Proof of funds and ID for access *Acceptable Proof of funds and identification can be a Screenshot of banking info (minimum: 20% of the asking price) |
Attachments & Media
Additional Details
Industry Segment: | Independent Stores |
Value of Inventory Included ($): | $0 |
Value of Furniture, Fixtures, and Equipment ($): | $0 |
Value of Real Estate Included ($): | $0 |
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Commercial Property Information Exchange (CPIX) nor Moody's assume any liability for errors or omissions. |