Catylist ID:
#279008
CARO: COMMERCIAL LAND! TRADEMARK 989-792-6400
Vacant Land
for Sale
Also listed as Hospitality, Retail-Commercial
Catylist Listing ID: | 279008 |
Property Subtypes: | Agricultural, Hospitality, Industrial, Mobile Home Park, Office, Retail, Retail-Pad, Self Storage, Other, General |
Gross Land Area: | 3.06 Acres |
Sale Price: | $74,900 |
Unit Price: | $24,477 Per Acre |
In Opportunity Zone? | Yes |
Land Splits Available: | Yes |
Sale Terms: | Cash to Seller, Purchase Money Mortgage, Owner Financing, Build-to-Suit, Sale/Leaseback |
Cap Rate: | Undisclosed |
Last Updated: | 5/22/2023 |
Overview / Comments
HIGH VISIBILITY! LOCATED IN CARO, MI NEXT TO MOTEL. BUILD YOUR HOTEL, MOTEL, FAST FOOD, OFFICE, RETAIL CENTER, MEDICAL USE OR THE POSSIBILITIES ARE ENDLESS! READY FOR YOU TO GET CREATIVE HERE!! Located on M-81 almost to Dixon Road. (3) Parcels Available. Now Reduced!! Purchase all for $74,900. (A) .57 AC (B) 1.75 AC (C) .74 AC Call Trademark Commercial Group 989-792-6400 for all the details. |
Additional Details
Nearest MSA: | Saginaw-Saginaw Township North |
County: | Tuscola |
Taxing Authority: | CARO |
Tax ID/APN: | Unknown |
Zoning: | COMMERCIAL-DEVELOPMENTAL-RETAIL-OFFICE |
Property Visibility: | Excellent |
Development Name: | Caro Land |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 1,213 | 6,133 | 10,316 |
Median Age: | 45.61 | 41.19 | 42.47 |
Households: | 583 | 2,409 | 4,107 |
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Commercial Property Information Exchange (CPIX) nor Moody's assume any liability for errors or omissions. |