Catylist ID:
#30852423
Catylist Listing ID: | 30852423 |
Property Subtypes: | Executive Suites, Office Building |
Contiguous Space: | 776 SF |
Gross Building Area: | 9,776 SF |
Lease Rate: |
$1,025 (Monthly) $15.85 PSF (Annual) |
Lease Types: | Gross Lease |
Class of Space: | Class B |
Usable Size (USF): | 776 SF |
Last Updated: | 9/26/2023 |
Overview / Comments
Attractive, well maintained 3 office suite. Located in downtown Mt. Clemens. Within walking distance to Macomb County and Court buildings, restaurants and stores. Absolute gross lease includes all utilities except internet and phone. 227 SF common space includes front lobby, kitchen and 3 bathrooms. Other professionals in the building include CPA's, attorney's and financial services. Large municipal parking lo0t is adjacent to the building.. |
Attachments & Media
Expand All Available Space
Suite: 102 | 776 SF | $1,025 (Monthly) Gross Lease |
Space Available: | 776 SF | |
Lease Rate: |
$1,025 (Monthly) $15.85 PSF (Annual) |
|
Lease Type: | Gross Lease | |
Date Available: | 8/10/2023 | |
Space Type: | New |
Additional Details
Nearest MSA: | Detroit-Warren-Dearborn |
County: | Macomb |
Submarket/Township: | Macomb East |
Taxing Authority: | Mt. Clemens |
Tax ID/APN: | 05-11-14-207-005 |
Zoning: | COMMERCIAL |
Property Located Between: | Macomb Place and Pine Street |
Property Visibility: | Good |
Total Number of Buildings: | 1 |
Number of Stories: | 2 |
Year Built: | 1973 |
Construction/Siding: | Brick |
Parking Type: | Surface |
Parking Description: | Municipal parking lot adjacent to building. |
Heat Type: | Natural Gas |
Heat Source: | Central |
Air Conditioning: | Engineered System |
Zoning Description: | commercial |
Water Service: | Municipal |
Sewer Type: | Municipal |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 16,935 | 92,954 | 246,826 |
Median Age: | 37.13 | 40.09 | 40.43 |
Households: | 6,972 | 38,766 | 100,111 |
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Commercial Property Information Exchange (CPIX) nor Moody's assume any liability for errors or omissions. |