Catylist ID:
#30664040
Catylist Listing ID: | 30664040 |
Property Subtypes: | Free-Standing Building |
Building Size (RSF): | 3,738 SF |
Gross Building Area: | See Agent |
Sale Price: | $1,430,000 |
Unit Price: | $382.56 PSF |
Property Use Type: | Net Leased Investment (NNN) |
Sale Terms: | Cash to Seller |
Cap Rate: | 6.0% |
Average Occupancy Rate: | 100 |
Last Updated: | 1/25/2021 |
Overview / Comments
• S&P (BBB) Sherwin-Williams Corporately Backed Lease • Steps to Yale University • Recent Lease Extension • 21,000 + Vehicles Per Day CONTACT VLADIMIR HRITCU FOR MORE INFO 248.705.3027 vladimir.hritcu@svn.com |
Attachments & Media
Additional Details
Nearest MSA: | New Haven-Milford |
County: | New Haven |
Tax ID/APN: | 335 0277 00100 |
Property Visibility: | Excellent |
Tenancy: | Single Tenant |
Total Number of Buildings: | 1 |
Number of Stories: | 1 |
Typical SF / Floor: | 3,738 SF |
Property Condition: | Excellent |
Year Built: | 2011 |
Roof Type: | Flat |
Construction/Siding: | Block |
Parking Type: | Surface |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 36,464 | 164,452 | 277,460 |
Median Age: | 31.77 | 32.33 | 36.11 |
Households: | 14,207 | 60,795 | 107,099 |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Commercial Property Information Exchange (CPIX) nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |