Catylist ID:
#30827875
Catylist Listing ID: | 30827875 |
Property Subtypes: | Office, Retail |
Gross Land Area: | 0.84 Acres |
Sale Price: | $154,900 |
Unit Price: | $184,404 Per Acre |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 6/5/2023 |
Overview / Comments
- Outstanding, high visibility location, with General Commercial (GC) zoning. - Ideal site for medical/professional building, retail plaza, hotel, motel, bank, or restaurant. Drive-through may be possible. - All utilities at the site. Partially paved lot. - A new Dunkin Donuts coming soon across Green Street. |
Attachments & Media
Additional Details
Nearest MSA: | Detroit-Warren-Dearborn |
County: | Macomb |
Submarket/Township: | Macomb East |
Tax ID/APN: | 06-09-13-456-028 |
Zoning: | GC GENERAL COMMERCIAL |
Property Located Between: | West of County Line |
Property Visibility: | Excellent |
Feet of Frontage: | 102 |
Lot Frontage: | 102 |
Lot Depth: | 350 |
Topography: | Level |
Available Utilities: | Electric, Water, Gas, Sewer |
Water Service: | Municipal |
Sewer Type: | Municipal |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 9,020 | 26,480 | 58,977 |
Median Age: | 37.36 | 40.05 | 38.1 |
Households: | 3,229 | 10,004 | 21,590 |
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Commercial Property Information Exchange (CPIX) nor Moody's assume any liability for errors or omissions. |