Catylist ID:
#30786243
31230-31252 Harper
Retail-Commercial
for Lease
Also listed as Shopping Center
Catylist Listing ID: | 30786243 |
Property Subtypes: | Mixed Use, Street Retail |
Contiguous Space: | 11,207 SF |
Gross Building Area: | 21,524 SF |
Gross Land Area: | 2.57 Acres |
Lease Rate: |
$8.95 PSF (Annual) |
Base Monthly Rent: | $8,358 |
Lease Types: | NNN |
Usable Size (USF): | 21,524 SF |
Last Updated: | 5/19/2023 |
Overview / Comments
- Join X-Golf! - Former CVS space is 11,207 SF- Clean mostly open space with bonus storage mezzanine. Ideal for retailers - Tremendous signage - Professional Landlord/Management |
Attachments & Media
Expand All Available Space
Suite: 31240 | 11,207 SF | $8.95 PSF (Annual) NNN |
Level/Floor: | 1 | |
Space Available: | 11,207 SF | |
Lease Rate: |
$8.95 PSF (Annual) $8,358 (Monthly) |
|
Lease Type: | NNN | |
Space Description: | - Former CVS space is 11,207 SF
- Clean mostly open space with bonus storage mezzanine. Ideal for retailers - Tremendous signage - Professional Landlord/Management |
|
Space Subcategory: | Strip Center, Mixed Use | |
Date Available: | 8/1/2022 | |
Space Type: | Relet |
Additional Details
Nearest MSA: | Detroit-Warren-Dearborn |
County: | Macomb |
Submarket/Township: | Macomb East |
Tax ID/APN: | 14-03-455-002 |
Zoning: | B-2 |
Retail Clientele: | General, Family, Business |
Property Located Between: | 13 Mile and Harper |
Property Visibility: | Excellent |
Largest Nearby Street: | 13 Mile |
Feet of Frontage: | 502 |
Tenancy: | Multiple Tenants |
Total Number of Buildings: | 1 |
Number of Stories: | 1 |
Property Condition: | Good |
Year Built: | 1992 |
Roof Type: | Flat |
Construction/Siding: | Brick |
Parking Type: | Surface |
Heat Type: | Natural Gas |
Heat Source: | Central |
Air Conditioning: | Package Unit |
Lot Frontage: | 502 |
Lot Depth: | 392 |
Water Service: | Municipal |
Sewer Type: | Municipal |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 17,662 | 122,434 | 297,662 |
Median Age: | 42.53 | 40.12 | 40.92 |
Households: | 7,694 | 52,177 | 124,886 |
Contact
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Commercial Property Information Exchange (CPIX) nor Moody's assume any liability for errors or omissions. |