Catylist ID:
#30680390
Catylist Listing ID: | 30680390 |
Property Subtypes: | Flex Space |
Building Size (RSF): | 20,720 SF |
Gross Building Area: | See Agent |
Gross Land Area: | 1 Acre |
Sale Price: | $1,600,000 |
Unit Price: | $77.22 PSF |
Ceiling: | 18 ft. |
Docks/Doors: | 6 Docks, 6 Doors |
Office SF: | 9,000 SF |
Property Use Type: | Investment, Vacant/Owner-User |
Sale Terms: | Cash to Seller, Owner Financing |
Cap Rate: | Undisclosed |
Last Updated: | 1/19/2021 |
Overview / Comments
SELLER FINANCING AVAILABLE Opportunity for Owner/User or Investor Month-to-Month Tenants 24780-24792 Hathaway St: 20,720 SF 18 FT Clear Ceiling Height 58 Parking Spaces Heavy-duty 3-Phase Power System 11,000 SF± Warehouse Space 9,000 SF± Office Space Also Available: 24893-24895 Hathaway St. |
Attachments & Media
Additional Details
Nearest MSA: | Detroit-Warren-Dearborn |
County: | Oakland |
Submarket/Township: | Farmington / Farm Hills |
Tax ID/APN: | 2319452044 |
Tenancy: | Multiple Tenants |
Property Condition: | Good |
Year Built: | 1985 |
Roof Type: | Flat |
Construction/Siding: | Block |
Parking Type: | Surface |
Total Parking Spaces: | 58 |
Overhead Cranes: | Undisclosed |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 9,084 | 79,882 | 231,789 |
Median Age: | 36.45 | 41.32 | 43.04 |
Households: | 4,183 | 34,679 | 96,965 |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Commercial Property Information Exchange (CPIX) nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |