Catylist ID:
#30778827
Resturant Site across from Meridian Mall Okemos
Retail-Commercial
for Sale
Sale Pending/Contingent
Catylist Listing ID: | 30778827 |
Property Subtypes: | Restaurant |
Status: | Pending/Contingent |
Building Size (RSF): | 8,057 SF |
Gross Land Area: | 2.92 Acres |
Sale Price: | $2,500,000 |
Unit Price: | $310.29 PSF |
Property Use Type: | Vacant/Owner-User |
Building Name: | Outback Steakhouse |
Usable Size (USF): | 8,057 SF |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 3/30/2023 |
Overview / Comments
This Target and Kroger shadow anchored resturant site is located in the popular Meridian Township entertainment and shopping area across from Meridian Mall. The site features outstanding road frontage on both Marsh Road and Newman Road. Major retailers such as Home Depot, Dicks Sporting Goods, Marshalls, and Target are all in the immediate surrounding area of the site. Outback will vacate this site in February 2022 *18,974 Average Daily Traffic Count Marsh Road *194 Parking Spaces *Fully Improved Resturant Site *Unrivaled High Exposure Location *2.9 Acres with great redevelopment potential |
Additional Details
Nearest MSA: | Lansing-East Lansing |
County: | Ingham |
Taxing Authority: | Meridian Township / Ingham County |
Tax ID/APN: | 33-02-02-22-126-012 |
Zoning: | C-3 COMMERCIAL |
Retail Clientele: | General, Family, Recreation |
Property Located Between: | Newman and Marsh |
Property Visibility: | Excellent |
Tenancy: | Single Tenant |
Total Number of Buildings: | 1 |
Number of Stories: | 1 |
Typical SF / Floor: | 8,057 SF |
Property Condition: | Excellent |
Year Built: | 2006 |
Total Parking Spaces: | 194 |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 6,038 | 56,156 | 108,459 |
Median Age: | 32.48 | 35.59 | 32.4 |
Households: | 2,761 | 21,888 | 41,088 |
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Commercial Property Information Exchange (CPIX) nor Moody's assume any liability for errors or omissions. |