Catylist ID:
#30663959
Catylist Listing ID: | 30663959 |
Property Subtypes: | Flex Space |
Building Size (RSF): | 53,400 SF |
Gross Land Area: | 4.54 SF |
Sale Price: | See Agent |
Ceiling: | 18 ft. |
Docks/Doors: | 2 Doors |
Property Use Type: | Investment |
Building Name: | Stant |
Sale Terms: | Other |
Cap Rate: | Undisclosed |
Last Updated: | 5/16/2022 |
Overview / Comments
- Main road exposure on Crooks Road - Fully air-conditioned - Prepped for a back up generator - 41,400 sq. ft. with 25,700 sq. ft. office leased to Stant USA until September 2026 - 12,000 sq. ft. with 10,000 sq. ft. office leased to ATI Systems until June 2025 - 2021 NOI $380,899 with 2.7145% annual escalations |
Attachments & Media
Financials
Finance Data Year | 2020 |
---|---|
Real Estate Taxes - Annual($) | $67,720 (Annual) |
Finance Data Year | 2019 |
Real Estate Taxes - Annual($) | $63,879 (Annual) |
Additional Details
Nearest MSA: | Detroit-Warren-Dearborn |
County: | Oakland |
Submarket/Township: | Rochester |
Tax ID/APN: | 1528302013 |
Zoning: | INDUSTRIAL |
Property Located Between: | M-59 |
Year Built: | 1987 |
Exterior Description: | Brick/Block |
Parking Description: | Prorata |
Total Parking Spaces: | 153 |
Overhead Cranes: | Undisclosed |
Sprinklers: | Other |
Amps: | 2,000 |
Heat Type: | Natural Gas |
Air Conditioning: | Other |
Lighting: | Fluorescent |
Lot Frontage: | 318 |
Lot Depth: | 586 |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 5,363 | 76,145 | 210,106 |
Median Age: | 39.37 | 41.02 | 41.24 |
Households: | 2,050 | 29,728 | 80,316 |
Contact
© Copyright 2001-2022 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Commercial Property Information Exchange (CPIX) nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |