Catylist ID:
#30828356
15,240 SF Industrial Building in New Haven
Industrial
for Sale
Catylist Listing ID: | 30828356 |
Property Subtypes: | Flex Space, Free-Standing, Manufacturing, Mixed Use, Self Storage, Truck Terminal, Warehouse/Distribution |
Building Size (RSF): | 15,240 SF |
Gross Land Area: | 6.35 Acres |
Sale Price: | $1,600,000 |
Unit Price: | $104.99 PSF |
Ceiling: | 14 ft. |
Office SF: | 588 SF |
Drive In Bays: | 5 Bays |
Property Use Type: | Vacant/Owner-User |
Sale Terms: | Cash to Seller, Other |
Cap Rate: | Undisclosed |
Last Updated: | 6/6/2023 |
Overview / Comments
* MUST SEE - Nicely finished, well insulated shop space * 6.353 acres * Easy access to I-94 * 5 Ton hoist * Heavy Power / Buss duct * 6" floors with floor drains * Five Overhead doors 12'x16' * Large Paved lot * Three offices * Includes 1,726 SF brick bonus residence to use or rent * Single or Multi-tenant opportunity * Building equipped with bonus cooling system and special lighting |
Attachments & Media
Additional Details
Nearest MSA: | Detroit-Warren-Dearborn |
County: | Macomb |
Taxing Authority: | Macomb County |
Tax ID/APN: | 19-06-36-400-015 |
Zoning: | IR |
Property Located Between: | West side of County Line Rd., North of 26 Mile Rd. |
Highway Access: | East access to I-94 |
Parking Type: | Surface |
Parking Description: | Large Paved lot |
Overhead Cranes: | Undisclosed |
Amps: | 800 |
Heat Type: | Natural Gas |
Heat Source: | Radiant |
Interior Description: | Nicely finished, well insulated shop space Floor drains 5 OH Doors: 12'x16' |
Zoning Description: | IR |
Demographic Statistics
Proximity: | 3 miles | 5 miles |
---|---|---|
Total Population: | 26,541 | 59,854 |
Median Age: | 36.92 | 38.23 |
Households: | 8,966 | 21,714 |
Contact
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Commercial Property Information Exchange (CPIX) nor Moody's assume any liability for errors or omissions. |