Catylist ID:
#30843045
Catylist Listing ID: | 30843045 |
Property Subtypes: | Mixed Use, Office Building |
Contiguous Space: | 1,800 SF |
Gross Building Area: | 7,600 SF |
Gross Land Area: | 0.20 Acres |
Lease Rate: |
$12 PSF (Annual) |
Base Monthly Rent: | $1,800 |
Lease Types: | NNN |
Class of Space: | Class C |
Last Updated: | 5/16/2023 |
Overview / Comments
Beautiful second story office in the heart of historic downtown Pinckney. This site has great visibility and many upgrades. It is perfect for that "next level" move as you improve your company's functionality and image. This suite has many upgrades that you need to see: Large Executive Office Open Floor Plan 2 Conference - Collaborative Workspaces Coffee Bar Make this your new home. Call to schedule a tour. |
Expand All Available Space
Suite: 107 | 1,800 SF | $12 PSF (Annual) NNN |
Level/Floor: | 2 | |
Space Available: | 1,800 SF | |
Lease Rate: |
$12 PSF (Annual) $1,800 (Monthly) |
|
Lease Type: | NNN | |
Date Available: | 12/1/2021 | |
Lease Term: | 36 Months | |
Space Type: | New | |
Conference Rooms: | 2 | |
Kitchen | Yes |
Additional Details
Nearest MSA: | Detroit-Warren-Dearborn |
County: | Livingston |
Submarket/Township: | Howell/Brighton Area |
Tax ID/APN: | 14-22-404-001 |
Zoning: | VCBD |
Number of Stories: | 2 |
Typical SF / Floor: | 3,800 SF |
Year Built: | 1900 |
Construction/Siding: | Brick |
Lot Frontage: | 71 |
Lot Depth: | 155 |
Water Service: | Municipal |
Sewer Type: | Municipal |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 1,935 | 14,602 | 23,053 |
Median Age: | 36.04 | 41.69 | 42.71 |
Households: | 665 | 5,394 | 8,564 |
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Commercial Property Information Exchange (CPIX) nor Moody's assume any liability for errors or omissions. |