Catylist ID:
#30499016
Stripmall Flex Space
Retail-Commercial
for Lease
Also listed as Office, Shopping Center
Catylist Listing ID: | 30499016 |
Property Subtypes: | Mixed Use, Street Retail |
Contiguous Space: | 3,400 SF |
Gross Building Area: | See Agent |
Lease Rate: |
$10 PSF (Annual) |
Base Monthly Rent: | $2,833 |
Lease Types: | Modified Gross |
In Opportunity Zone? | Yes |
Last Updated: | 5/30/2023 |
Overview / Comments
Retail - Office - Training - Storage - Karate - Phone bank - Medical - In a convenient split-level strip center on Washtenaw Ave. Close to US23, Carpenter. Includes reception, two large offices/work rooms, break area, and large center open area and a small private office. Great access - extra parking. Pole signage available! 1/2 mile east of Carpenter/Hogback/US23 interchange. Between University of Michigan, Eastern Michigan University, Washtenaw Community College and St. Joseph Hospital. Ann Arbor mailing address. Please note; Recent flooring and paint upgrades by previous tenant. Call for showing. Available immediately. |
Attachments & Media
Expand All Available Space
Suite: C | 3,400 SF | $10 PSF (Annual) Modified Gross |
Space Available: | 3,400 SF | |
Lease Rate: |
$10 PSF (Annual) $2,833 (Monthly) |
|
Lease Type: | Modified Gross | |
Date Available: | 10/1/2019 | |
Lease Term: | 36 Months | |
Space Type: | Relet | |
Offices | 3 | |
Kitchen | Yes | |
Parking Spaces | 20 |
Additional Details
Nearest MSA: | Ann Arbor |
County: | Washtenaw |
Submarket/Township: | Washtenaw E of 23 |
Taxing Authority: | Pittsfield Township |
Tax ID/APN: | see agent |
Zoning: | C-2/FLEX |
Market Type: | Medium |
Retail Clientele: | General, Family, Business, Recreation |
Property Located Between: | Carpenter and Golfside |
Side of Street: | North |
Property Visibility: | Excellent |
Transportation: | Bus, Highway |
Highway Access: | Less then a mile east of the US23 ramps. |
Tenancy: | Multiple Tenants |
Property Condition: | Average |
Zoning Description: | The following buildings and structures and uses of parcels, lots, buildings and structures are permitted in this district: A. All permitted uses allowed in the C-1 - Local Commercial District as provided in Section 30.02 of the Pittsfield Zoning ordinance. B. Retail services, including department stores, furniture stores, appliance stores, and supermarkets. C. Business and professional offices, such as legal, engineering, accounting, financial and insurance. D. Agricultural services, including machinery sales and repair establishments, and farm supply stores. E. Showroom and sales of new automobiles, farm machinery, and other vehicles and equipment, and the display and sale of used cars, farm machinery, and other vehicles and equipment when in conjunction with a showroom and sales of new units thereof; and repair of same when in conjunction with a showroom and sales of new units thereof. F. Mobile home and trailer court sales and repair. G. Equipment services, including repair, radio and television, electrical appliance shop, plumber, electrician and other similar services and trades. H. A sign, only in accordance with the regulations specified. I. An accessory use, building or structure. J. Copying and Business Support Center. Such a center provides retail services involving the reproduction (copying) of printed matter by electronic or electrostatic processes only. Related services such as collating, binding and folding, word processing, facsimile and mailing services may also be provided. |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 14,899 | 81,776 | 200,227 |
Median Age: | 31.22 | 33.34 | 33.28 |
Households: | 7,087 | 33,937 | 81,267 |
Contact
![]() Eric LielbriedisA2A Realty AdvisorsCPIX Member |
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Commercial Property Information Exchange (CPIX) nor Moody's assume any liability for errors or omissions. |