Catylist ID:
#30704089
Former Denny's Diner - Evansville, IN
Retail-Commercial
for Sale
Catylist Listing ID: | 30704089 |
Property Subtypes: | Convenience Store, Free-Standing Building, Garden Center, Restaurant, Tavern/Bar/Nightclub, Other |
Building Size (RSF): | 2,893 SF |
Gross Land Area: | 1.33 Acres |
Sale Price: | $599,000 |
Unit Price: | $207.05 PSF |
Property Use Type: | Vacant/Owner-User |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 2/9/2021 |
Overview / Comments
Located on Hwy 41 approximately 1/2 mile south of I-64. Neighbors include Indiana State Police Post, Stoll’s Restaurant, Arby’s, McDonald’s, and Super 8 Motel.. Includes walk-in cooler and freezer. Chairs and tables still in place. Stainless steel tables, fryers, ice maker, stainless steel racks, hood, and other restaurant equipment included with property. Ansul Hood System Seating for approximately 95 people includes: 18 tables, 4 booths, and bar seating for 6 people. |
Attachments & Media
Additional Details
Nearest MSA: | Evansville |
County: | Vanderburgh |
Tax ID/APN: | 82-02-20-009-225.002-030 |
Zoning: | C-4 |
Retail Clientele: | General, Family, Traveler, Tourist, Recreation, Other |
Largest Nearby Street: | Hwy 41 |
Highway Access: | Hwy 41 to I-65 |
Tenancy: | Single Tenant |
Total Number of Buildings: | 1 |
Number of Stories: | 1 |
Property Condition: | Good |
Year Built: | 1998 |
Roof Type: | Flat |
Demographic Statistics
Proximity: | 3 miles | 5 miles |
---|---|---|
Total Population: | 2,397 | 13,182 |
Median Age: | 42.3 | 39.8 |
Households: | 888 | 4,926 |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Indiana Commercial Board of REALTORS® nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |