Catylist ID:
#30810258
Catylist Listing ID: | 30810258 |
Property Subtypes: | Mixed Use |
Contiguous Space: | 1,156 SF |
Gross Building Area: | 1,156 SF |
Gross Land Area: | 0.70 Acres |
Lease Rate: |
$1,600 (Monthly) $16.61 PSF (Annual) |
Lease Types: | Modified Gross |
Building Name: | Terra Shopping Plaza |
Last Updated: | 8/14/2022 |
Overview / Comments
First Dog Groomer in Macomb County / In business for 40 years. - Great home base to add a mobile dog groomer operation. - Join Bali Loft (Salon), Kia’s Nails and Subway. - Professionally managed property. - Plaza renovated in 2015. - High traffic count area. - Sale price includes business and equipment. - Financials and equipment list available to serious buyers. |
Attachments & Media
Expand All Available Space
Suite: 47681 | 1,156 SF | $1,600 (Monthly) Modified Gross |
Space Available: | 1,156 SF | |
Lease Rate: |
$1,600 (Monthly) $16.61 PSF (Annual) |
|
Lease Type: | Modified Gross | |
Space Description: | First Dog Groomer in Macomb County / in business for 40 years.
Great home base to add a mobile dog groomer operation. Join Bali Loft (Salon), Kia’s Nails and Subway. Professionally managed property. Plaza renovated in 2015. High traffic count area. |
|
Space Subcategory: | Strip Center, Mixed Use | |
Date Available: | 8/1/2022 | |
Space Type: | Relet | |
Parking Spaces | 32 |
Additional Details
Nearest MSA: | Detroit-Warren-Dearborn |
County: | Macomb |
Submarket/Township: | Macomb East |
Tax ID/APN: | 15-09-30-302-021 |
Zoning: | STRIP CENTER |
Retail Clientele: | General, Family |
Property Located Between: | North of 21 Mile |
Property Visibility: | Fair |
Feet of Frontage: | 125 |
Tenancy: | Single Tenant |
Total Number of Buildings: | 1 |
Number of Stories: | 1 |
Property Condition: | Good |
Year Built: | 1987 |
Roof Type: | Flat |
Construction/Siding: | Brick |
Total Parking Spaces: | 32 |
Parking Type: | Surface |
Heat Type: | Natural Gas |
Heat Source: | Central |
Air Conditioning: | Package Unit |
Lot Frontage: | 125 |
Lot Depth: | 288 |
Water Service: | Municipal |
Sewer Type: | Municipal |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 6,792 | 62,651 | 164,446 |
Median Age: | 37.39 | 35.95 | 38.81 |
Households: | 2,488 | 22,720 | 61,705 |
© Copyright 2001-2022 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Commercial Property Information Exchange (CPIX) nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |