Catylist ID:
#30754613
Level open homesite - easy to build on & put in that garden!
Vacant Land
for Sale
Sale Pending/Contingent
Catylist Listing ID: | 30754613 |
Property Subtypes: | Residential (Single Family) |
Status: | Pending/Contingent |
Gross Land Area: | 3.16 Acres |
Sale Price: | $30,900 |
Unit Price: | $9,778 Per Acre |
Sale Terms: | Cash to Seller, Purchase Money Mortgage |
Cap Rate: | Undisclosed |
Last Updated: | 1/3/2023 |
Overview / Comments
Bring your fruit trees and vegetable seeds and your pets. This site was used as farmland and will be part of a charming development called Twin Creek Site Condominiums! Homebuyers, bring your builder! Builders, bring your buyers. Developer's opportunity as well. Other existing lots and large parcels to develop into more homesites available. See site plan for all available parcels. All parcels are or will be part of Twin Creek Site Condominium. Total acreage of all available parcels is +-79.85. Consumers Energy for electric. Frontier for internet cable at the site. Propane by your choice. Buyer will install their own well and septic. Located in Fennville Public School District. Tax amount shown is for 2020 summer and winter using the lower taxable value. Buyers taxes will become higher and will based on the SEV and whether buyer builds and homesteads the property. This lot will become part of the Twin Creek Condominium Association at closing. Link to Zoning page https://www.manliustwp.org/forms |
Attachments & Media
Financials
Finance Data Year | 2021 |
---|---|
Assessed Value - Total($) | $20,500 (Annual) |
Real Estate Taxes - Annual($) | $558.59 (Annual) |
Additional Details
Nearest MSA: | Holland |
County: | Allegan |
Taxing Authority: | Manlius Township |
Tax ID/APN: | 03-14-030-009-43 |
Zoning: | R-1 RURAL RESIDENTIAL |
Property Located Between: | 60th St & 126th Ave. |
Property Visibility: | Good |
Legal Description: | COM AT CTR OF SEC TH W 886' TH S 600' TO POB TH CONT S 62.42' TH 256.26' ALG 383' RAD CURVE LEFT W/ CHRD BEARING S 20 DEG 02'11" E 254.14' TH W 527.15' TH N 300.01' TH E 442.60' TO POB SEC 30 T3N R15W (2011). |
Largest Nearby Street: | 126th |
Feet of Frontage: | 300 |
Highway Access: | From I-196, take M-89 Fennville/124th Ave exit, go East towards quaint Fennville, at 62nd St, turn N, at 126th Ave, turn E, go 1.3 miles to Settlers Creek Rd (private), turn N to st end where property begins. From M-40, take M-89 west through quaint Fennville, at 58th St, turn north, at 126th Ave, turn West, go 0.60 miles to Settlers Creek Rd (private), turn N to st end where property begins. |
Airports: | West Michigan Regional Airport, Holland MI |
Site Description: | W side squarish flat open lot - This site will require buyer to install a mounded septic system. |
Area Description: | Pleasant rural setting with farms and residential homes. |
Lot Frontage: | 300 |
Lot Depth: | 500 |
Zoning Description: | Residential, Site Condominium Association |
Development Name: | Twin Creek Site Condominium |
Topography: | Level |
Soil Type: | Mixed |
Available Utilities: | Electric, Cable |
Water Service: | Well |
Sewer Type: | Septic |
Demographic Statistics
Proximity: | 3 miles | 5 miles |
---|---|---|
Total Population: | 3,328 | 12,841 |
Median Age: | 40.19 | 42.9 |
Households: | 1,256 | 5,290 |
© Copyright 2001-2023 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Commercial Alliance of REALTORS West Michigan nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |