Catylist ID:
#30810120
Catylist Listing ID: | 30810120 |
Property Subtypes: | Coworking, Flex Space, Office Building |
Contiguous Space: | 565 SF |
Gross Building Area: | See Agent |
Lease Rate: |
$2,100 (Monthly) $44.60 PSF (Annual) |
Lease Types: | Gross Lease |
Last Updated: | 8/3/2022 |
Overview / Comments
334 1/2 s main st. Second floor office space in the heart of downtown Rochester. Roughly 600sf open concept studio with kitchenette (subway tile, farmer sink, retro fridge, gas stove and hood) and bathroom. air conditioning, wood floors, exposed brick, shiplap, tin ceiling. Great location in the heart of downtown Rochester, located above Italian restaurant next to a coffee shop! Must see. $1900/month plus $200/mth utilities (gas, electric, water, garbage). This is the spot for your Main Street Oakland County business. Perfect for insurance, real estate, lawyer, telesales, photography, marketing or similar business. Text 248-841-8808 to view |
Expand All Available Space
Suite: 1/2 | 565 SF | $2,100 (Monthly) Gross Lease |
Level/Floor: | Second | |
Space Available: | 565 SF | |
Lease Rate: |
$2,100 (Monthly) $44.60 PSF (Annual) |
|
Lease Type: | Gross Lease | |
Space Description: | This is an absolutely beautiful studio with a Rochester mailing address. Perfect for an accountant, insurance, lawyer, photographer... Highly sought after location. second floor, studio. Move in, ready March 2022. 565sf studio office with kitchenette and private bathroom for lease on Main Street in downtown Rochester. Kitchenette with subway tile, farmer sink, retro fridge, gas stove and hood. Private bathroom, AC, gas furnace, wood floors, exposed brick, shiplap, tin ceiling, custom drapes. Great view of Main Street, located above Italian restaurant next to a coffee shop! Must see. Serious inquiries only. 2350/month including gas, electric, water. This is the spot for your Main Street Oakland County business. Perfect for insurance, real estate, lawyer, telesales, photography, marketing or similar business. Text or call 248-841-8808 or 248-830-4300 to view | |
Date Available: | 4/1/2022 | |
Space Type: | Relet | |
Kitchen | Yes |
Additional Details
Nearest MSA: | Detroit-Warren-Dearborn |
County: | Oakland |
Submarket/Township: | Rochester |
Tax ID/APN: | 1514103008 |
Zoning: | COMMERCIAL |
Property Located Between: | East side of Main, between 3rd & 4th |
Property Visibility: | Good |
Roof Type: | Flat |
Parking Type: | Structure, Surface |
Parking Description: | street, lot, parking garages |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 12,366 | 76,539 | 183,359 |
Median Age: | 38.02 | 41.81 | 40.52 |
Households: | 5,602 | 30,584 | 71,210 |
Contact
![]() Joseph BolognaKeller Williams PremierCPIX Member |
© Copyright 2001-2022 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Commercial Property Information Exchange (CPIX) nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |