Catylist ID:
#30843138
Catylist Listing ID: | 30843138 |
Property Subtypes: | Office Building |
Contiguous Space: | 2,100 SF |
Gross Building Area: | 20,440 SF |
Gross Land Area: | 3.19 Acres |
Lease Rate: |
$17.95 PSF (Annual) |
Base Monthly Rent: | $3,141 |
Lease Types: | Gross Lease |
Building Name: | River Oaks Suites |
Class of Space: | Class B |
Last Updated: | 5/19/2023 |
Overview / Comments
Beautiful Office Space. Great Landlord. Excellent Location. Contact Broker for more details. |
Attachments & Media
Expand All Available Space
Suite: 117 | 2,100 SF | $17.95 PSF (Annual) Gross Lease |
Level/Floor: | 1 | |
Space Available: | 2,100 SF | |
Lease Rate: |
$17.95 PSF (Annual) $3,141 (Monthly) |
|
Lease Type: | Gross Lease | |
Space Description: | Beautiful Office Space
Great Landlord Excellent Location Contact the Broker for more details |
|
Space Subcategory: | Office Building, Medical | |
Date Available: | 6/1/2023 | |
Space Type: | Relet | |
Parking Spaces | 50 |
Additional Details
Nearest MSA: | Detroit-Warren-Dearborn |
County: | Macomb |
Submarket/Township: | Macomb East |
Tax ID/APN: | 16-11-07-234-007 |
Zoning: | OS |
Property Located Between: | Canal Road and 19 Mile Road |
Property Visibility: | Excellent |
Total Number of Buildings: | 1 |
Number of Stories: | 1 |
Year Built: | 2007 |
Roof Type: | Gable |
Construction/Siding: | Brick |
Parking Type: | Surface |
Total Parking Spaces: | 50 |
Heat Type: | Natural Gas |
Heat Source: | Central |
Air Conditioning: | Package Unit |
Lot Frontage: | 235 |
Lot Depth: | 603 |
Water Service: | Municipal |
Sewer Type: | Municipal |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 15,159 | 137,349 | 298,107 |
Median Age: | 43.42 | 41.58 | 40.68 |
Households: | 7,740 | 55,545 | 119,438 |
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Commercial Property Information Exchange (CPIX) nor Moody's assume any liability for errors or omissions. |